|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
B r a m h a m J O H N VK3WWW
Place 19 with a run time of 22'53 min and 7 foxes
in the M70 category
![]() | Sequence | S-1-4-5-Sp!-5F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 02+03+02+04+07+03+02+01 min | |||
| Run route | > 1830 m | |||
| min. distance | > 1830 m | S-1-4-5-Sp-5F-4F-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:06:00 | 0'00 | ||
| Fox 1 | 11:07:45 | +0'33 | 1'45 | |
| Fox 4 | 11:10:32 | -0'04 | 4'32 | |
| Fox 5 | 11:12:44 | -0'04 | 6'44 | |
| Fox Sp | 11:16:17 | +0'05 | 10'17 | |
| Fox 5F | 11:23:39 | -0'09 | 17'39 | |
| Fox 4F | 11:26:16 | +0'28 | 20'16 | |
| Beacon | 11:27:59 | -0'01 | 21'59 | |
| Finish | 11:28:53 | 22'53 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | JOHN, Bramham |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 27 | (136) 1'12 | 2'22 | 8'21 | 1'45 |
| 1 >> 4 | 150 m | 27 | (179) 0'54 | 2'28 | 8'07 | 2'47 |
| 4 >> 5 | 147 m | 27 | (99) 1'17 | 2'03 | 3'53 | 2'12 |
| 5 >> Sp | 679 m | 28 | (100) 1'57 | 3'44 | 21'44 | 3'33 |
| Sp >> 5F | 275 m | 24 | (100) 3'43 | 6'00 | 18'30 | 7'22 |
| 5F >> 4F | 156 m | 23 | (106) 0'59 | 1'59 | 5'21 | 2'37 |
| 4F >> B | 202 m | 24 | (100) 0'59 | 1'37 | 2'41 | 1'43 |
| B >> F | 70 m | 29 | (100) 0'25 | 0'33 | 0'58 | 0'54 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IVANCHYKHIN, Mykola | GER | UR8UA | 12'40 | 7 | S-1-4-5-Sp!-4F-5F-B-F | 01+02+01+02+03+01+01+00 | >1920m | |
| 17. | SHIBATA, Satoshi | JPN | JL1GDQ | 21'36 | +8:56 171% | 7 | S-1-4-5-Sp!-4F-5F-B-F | 01+03+02+03+06+04+02+01 | >1920m |
| 18. | NAMGUNG, Kuhn | KOR | HL2DDS | 22'02 | +9:22 174% | 7 | S-1-4-5-Sp!-5F-4F-B-F | 02+06+02+03+06+02+02+01 | >1830m |
| 19. | JOHN, Bramham | AUS | VK3WWW | 22'53 | +10:13 181% | 7 | S-1-4-5-Sp!-5F-4F-B-F | 02+03+02+04+07+03+02+01 | >1830m |
| 20. | EWEN, Templeton | AUS | VK3OW | 24'36 | +11:56 194% | 7 | S-1-4-5-Sp!-5F-4F-B-F | 05+04+03+03+05+02+02+01 | >1830m |
| 21. | BÖRCSÖK, István | HUN | HA8ZG | 24'48 | +12:08 196% | 7 | S-1-4-5-Sp!-5F-4F-B-F | 02+02+03+04+08+03+02+01 | >1830m |
Organizer: LRMD