|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
E d u a r d N A S Y B U L I N USA
Place 18 with a run time of 27'43 min and 10 foxes
in the M40 category
![]() | Sequence | S-1-3-5-4-Sp!-2F-1F-5F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 02+04+03+03+03+04+02+02+04+01+00 min | |||
| Run route | > 2650 m | |||
| min. distance | > 2530 m | S-1-4-3-5-Sp-2F-1F-5F-4F-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:44:00 | 0'00 | ||
| Fox 1 | 10:45:31 | +0'19 | 1'31 | |
| Fox 3 | 10:49:12 | -0'12 | 5'12 | |
| Fox 5 | 10:52:16 | +0'16 | 8'16 | |
| Fox 4 | 10:55:10 | +0'22 | 11'10 | |
| Fox Sp | 10:57:58 | -0'02 | 13'58 | |
| Fox 2F | 11:01:49 | +0'25 | 17'49 | |
| Fox 1F | 11:03:35 | +0'23 | 19'35 | |
| Fox 5F | 11:06:00 | 0'00 | 22'00 | |
| Fox 4F | 11:10:06 | +0'18 | 26'06 | |
| Beacon | 11:11:14 | +0'02 | 27'14 | |
| Finish | 11:11:43 | 27'43 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NASYBULIN, Eduard |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 22 | (90) 0'44 | 1'37 | 4'29 | 1'31 |
| 1 >> 3 | 263 m | 16 | (42) 1'16 | 2'05 | 3'41 | 3'41 |
| 3 >> 5 | 251 m | 11 | (43) 1'27 | 2'16 | 3'59 | 3'04 |
| 5 >> 4 | 147 m | 5 | (205) 1'12 | 2'03 | 2'54 | 2'54 |
| 4 >> Sp | 715 m | 5 | (44) 2'19 | 2'36 | 2'51 | 2'48 |
| Sp >> 2F | 339 m | 16 | (42) 2'43 | 3'38 | 5'33 | 3'51 |
| 2F >> 1F | 202 m | 19 | (90) 1'06 | 1'40 | 3'07 | 1'46 |
| 1F >> 5F | 149 m | 11 | (43) 0'50 | 1'55 | 3'52 | 2'25 |
| 5F >> 4F | 156 m | 9 | (43) 0'52 | 1'59 | 5'04 | 4'06 |
| 4F >> B | 202 m | 18 | (89) 0'43 | 1'12 | 3'59 | 1'08 |
| B >> F | 70 m | 24 | (62) 0'22 | 0'22 | 0'38 | 0'29 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUČÍK, Karel | CZE | 13'05 | 10 | S-1-4-3-5-Sp!-2F-1F-5F-4F-B-F | 01+01+01+01+02+03+01+01+01+01+00 | >2530m | ||
| 16. | KĘSTUTIS, Ruzgis | LTU | 24'39 | +11:34 188% | 10 | S-1-3-5-4-Sp!-2F-1F-4F-5F-B-F | 01+03+04+03+02+03+01+02+02+03+00 | >2740m | |
| 17. | ŽNIDARIČ, Andrej | SLO | S56LLB | 27'33 | +14:28 211% | 10 | S-1-3-4-5-Sp!-5F-2F-1F-4F-B-F | 01+03+03+02+03+08+01+03+02+01+01 | >2540m |
| 18. | NASYBULIN, Eduard | USA | 27'43 | +14:38 212% | 10 | S-1-3-5-4-Sp!-2F-1F-5F-4F-B-F | 02+04+03+03+03+04+02+02+04+01+00 | >2650m | |
| 19. | ÖBERG, Magnus | SWE | SA5MOG | 28'09 | +15:04 215% | 10 | S-1-3-4-5-Sp!-2F-1F-5F-4F-B-F | 02+02+01+02+03+05+02+04+05+02+00 | >2530m |
| 20. | TOIVOLA, Janne | FIN | OH2GXN | 28'55 | +15:50 221% | 10 | S-1-4-3-5-Sp!-5F-1F*3F-2F-4F-B-F | 02+01+05+02+02+05+02+01+03+04+01+00 | >2950m |
Organizer: LRMD