|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
A n d r e w M E Y E R USA
Place 25 with a run time of 33'29 min and 12 foxes
in the M21 category
![]() | Sequence | S-2-1-4-3-5-Sp!-5F-4F-3F-1F-2F-B-F | ||
|---|---|---|---|---|
| Run times | 05+03+01+03+03+02+04+02+03+03+02+02+00 min | |||
| Run route | > 3120 m | |||
| min. distance | > 2920 m | S-1-2-3-4-5-Sp-5F-2F-1F-3F-4F-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:04:00 | 0'00 | ||
| Fox 2 | 10:08:50 | +0'26 | 4'50 | |
| Fox 1 | 10:12:14 | +0'02 | 8'14 | |
| Fox 4 | 10:13:14 | +0'26 | 9'14 | |
| Fox 3 | 10:15:58 | +0'22 | 11'58 | |
| Fox 5 | 10:18:54 | x | 14'54 | |
| Fox Sp | 10:20:56 | -0'04 | 16'56 | |
| Fox 5F | 10:24:58 | x | 20'58 | |
| Fox 4F | 10:27:09 | +0'21 | 23'09 | |
| Fox 3F | 10:30:12 | -0'12 | 26'12 | |
| Fox 1F | 10:32:59 | -0'01 | 28'59 | |
| Fox 2F | 10:34:47 | +0'23 | 30'47 | |
| Beacon | 10:37:03 | x | 33'03 | |
| Finish | 10:37:29 | 33'29 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MEYER, Andrew |
|---|---|---|---|---|---|---|
| S >> 2 | 155 m | 26 | (29) 1'24 | 2'40 | 10'44 | 4'50 |
| 2 >> 1 | 154 m | 13 | (168) 1'21 | 2'35 | 4'47 | 3'24 |
| 1 >> 4 | 150 m | 11 | (253) 0'36 | 0'52 | 2'11 | 1'00 |
| 4 >> 3 | 176 m | 5 | (166) 0'57 | 2'37 | 5'55 | 2'44 |
| 3 >> 5 | 251 m | 14 | (253) 1'37 | 2'57 | 11'48 | 2'56 |
| 5 >> Sp | 679 m | 14 | (29) 1'32 | 1'49 | 2'45 | 2'02 |
| Sp >> 5F | 275 m | 8 | (10) 2'49 | 3'50 | 6'17 | 4'02 |
| 5F >> 4F | 156 m | 9 | (29) 0'50 | 1'20 | 2'36 | 2'11 |
| 4F >> 3F | 309 m | 1 | (296) 3'03 | 3'03 | 3'03 | 3'03 |
| 3F >> 1F | 169 m | 5 | (10) 1'14 | 1'42 | 2'47 | 2'47 |
| 1F >> 2F | 202 m | 1 | (296) 1'48 | 1'48 | 1'48 | 1'48 |
| 2F >> B | 375 m | 1 | (296) 2'16 | 2'16 | 2'16 | 2'16 |
| B >> F | 70 m | 26 | (29) 0'19 | 0'19 | 0'29 | 0'26 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠROM, Jakub | CZE | 15'55 | 12 | S-2-3-1-4-5-Sp!-2F-1F-3F-5F-4F-B-F | 01+02+01+01+01+02+03+01+01+02+01+01+00 | >3060m | ||
| 22. | FALA, Gheorghe | USA | 30'41 | +14:46 193% | 12 | S-2-1-3-5-4-Sp!-2F-1F-3F-4F-5F-B-F | 03+04+04+03+01+03+04+01+01+02+04+01+00 | >3170m | |
| 23. | LECHOVOLEA, Gabriel | ROU | 31'54 | +15:59 200% | 12 | S-2-1-4-3-5-Sp!-5F-2F-1F-3F-4F-B-F | 03+04+01+06+02+02+06+02+02+01+02+01+00 | >2960m | |
| 24. | SVAHN, Oskar | SWE | 31'59 | +16:04 201% | 12 | S-2-3-5-1-4-Sp!-2F-1F-3F-4F-5F-B-F | 02+07+02+02+02+02+03+03+02+02+01+01+00 | >3260m | |
| 25. | MEYER, Andrew | USA | 33'29 | +17:34 210% | 12 | S-2-1-4-3-5-Sp!-5F-4F-3F-1F-2F-B-F | 05+03+01+03+03+02+04+02+03+03+02+02+00 | >3120m | |
| 26. | SAKAI, Hiroto | JPN | JF9QXQ | 58'34 | 10 | S-2-1-3-5-4-Sp!-2F-1F-3F-B-F | 11+05+02+12+02+02+07+04+05+08+00 | >2970m |
Organizer: LRMD