|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
K h r y s t y n a M E L N Y K UKR
Place 3 with a run time of 21'29 min and 11 foxes
in the W21 category
![]() | Sequence | S-1-3-2-4-5-Sp!-2F-5F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 01+02+02+02+01+02+04+01+02+02+01+00 min | |||
| Run route | > 3070 m | |||
| min. distance | > 2900 m | S-1-2-3-4-5-Sp-5F-2F-3F-4F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:38:00 | 0'00 | ||
| Fox 1 | 10:38:48 | -0'12 | 0'48 | |
| Fox 3 | 10:41:01 | +0'25 | 3'01 | |
| Fox 2 | 10:42:45 | +0'21 | 4'45 | |
| Fox 4 | 10:45:04 | +0'16 | 7'04 | |
| Fox 5 | 10:46:24 | +0'24 | 8'24 | |
| Fox Sp | 10:48:19 | +0'07 | 10'19 | |
| Fox 2F | 10:52:00 | -0'12 | 14'00 | |
| Fox 5F | 10:53:17 | +0'17 | 15'17 | |
| Fox 3F | 10:55:39 | +0'03 | 17'39 | |
| Fox 4F | 10:58:03 | +0'15 | 20'03 | |
| Beacon | 10:59:03 | x | 21'03 | |
| Finish | 10:59:29 | 21'29 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MELNYK, Khrystyna |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 11 | (280) 0'48 | 1'12 | 1'57 | 0'48 |
| 1 >> 3 | 263 m | 4 | (230) 1'36 | 2'24 | 4'12 | 2'13 |
| 3 >> 2 | 213 m | 7 | (22) 1'01 | 2'41 | 7'07 | 1'44 |
| 2 >> 4 | 222 m | 4 | (280) 2'16 | 3'01 | 4'06 | 2'16 |
| 4 >> 5 | 147 m | 11 | (24) 1'12 | 1'37 | 2'25 | 1'23 |
| 5 >> Sp | 679 m | 13 | (154) 1'51 | 2'11 | 3'53 | 1'55 |
| Sp >> 2F | 339 m | 12 | (24) 3'07 | 4'01 | 5'22 | 3'41 |
| 2F >> 5F | 163 m | 7 | (194) 1'17 | 2'03 | 4'48 | 1'17 |
| 5F >> 3F | 312 m | 9 | (23) 1'55 | 2'43 | 4'28 | 2'22 |
| 3F >> 4F | 309 m | 11 | (278) 2'04 | 2'49 | 5'08 | 2'24 |
| 4F >> B | 202 m | 12 | (154) 0'51 | 1'02 | 1'21 | 1'00 |
| B >> F | 70 m | 15 | (24) 0'23 | 0'25 | 0'43 | 0'26 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TRPÁKOVÁ, Daniela | CZE | 19'39 | 11 | S-2-3-1-4-5-Sp!-2F-3F-5F-4F-B-F | 03+02+02+01+01+02+03+02+02+01+01+00 | >3050m | ||
| 2. | SOLONENKO, Alina | UKR | 20'47 | +1:08 106% | 11 | S-1-2-3-4-5-Sp!-2F-5F-3F-4F-B-F | 01+02+01+01+02+02+04+02+02+02+01+00 | >2920m | |
| 3. | MELNYK, Khrystyna | UKR | 21'29 | +1:50 109% | 11 | S-1-3-2-4-5-Sp!-2F-5F-3F-4F-B-F | 01+02+02+02+01+02+04+01+02+02+01+00 | >3070m | |
| 3. | MIJA, Maria | ROU | 21'29 | +1:50 109% | 11 | S-1-2-3-4-5-Sp!-2F-3F-4F-5F-B-F | 01+02+01+01+02+02+04+03+02+01+02+00 | >2990m | |
| 5. | ŠIMEČKOVÁ, Barbora | SVK | 21'42 | +2:03 110% | 11 | S-1-3-2-4-5-Sp!-2F-3F-5F-4F-B-F | 01+02+01+03+01+02+03+02+03+01+01+00 | >3110m |
Organizer: LRMD