|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
H e n r i k E K L U N D SA5HNW
Place 14 with a run time of 24'08 min and 12 foxes
in the M21 category
![]() | Sequence | S-2-3-5-4-1-Sp!-5F-2F-1F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+03+01+01+03+03+02+01+01+03+01+00 min | |||
| Run route | > 3010 m | |||
| min. distance | > 2920 m | S-1-2-3-4-5-Sp-5F-2F-1F-3F-4F-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox 2 | 10:16:38 | +0'14 | 2'38 | |
| Fox 3 | 10:18:40 | +0'04 | 4'40 | |
| Fox 5 | 10:21:17 | +0'17 | 7'17 | |
| Fox 4 | 10:22:39 | x | 8'39 | |
| Fox 1 | 10:23:35 | +0'23 | 9'35 | |
| Fox Sp | 10:26:20 | +0'08 | 12'20 | |
| Fox 5F | 10:29:33 | +0'33 | 15'33 | |
| Fox 2F | 10:31:04 | -0'08 | 17'04 | |
| Fox 1F | 10:32:33 | +0'21 | 18'33 | |
| Fox 3F | 10:33:56 | +0'20 | 19'56 | |
| Fox 4F | 10:36:49 | +0'01 | 22'49 | |
| Beacon | 10:37:45 | +0'33 | 23'45 | |
| Finish | 10:38:08 | 24'08 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | EKLUND, Henrik |
|---|---|---|---|---|---|---|
| S >> 2 | 155 m | 26 | (29) 1'24 | 2'40 | 10'44 | 2'38 |
| 2 >> 3 | 213 m | 13 | (253) 0'59 | 2'19 | 6'54 | 2'02 |
| 3 >> 5 | 251 m | 14 | (253) 1'37 | 2'57 | 11'48 | 2'37 |
| 5 >> 4 | 147 m | 7 | (126) 1'18 | 1'39 | 2'25 | 1'22 |
| 4 >> 1 | 150 m | 4 | (223) 0'56 | 1'12 | 1'49 | 0'56 |
| 1 >> Sp | 708 m | 6 | (30) 2'20 | 2'50 | 3'47 | 2'45 |
| Sp >> 5F | 275 m | 8 | (10) 2'49 | 3'50 | 6'17 | 3'13 |
| 5F >> 2F | 163 m | 8 | (186) 0'49 | 1'25 | 2'33 | 1'31 |
| 2F >> 1F | 202 m | 18 | (31) 1'06 | 1'53 | 4'12 | 1'29 |
| 1F >> 3F | 169 m | 21 | (29) 0'45 | 1'19 | 4'57 | 1'23 |
| 3F >> 4F | 309 m | 13 | (253) 1'27 | 2'12 | 3'58 | 2'53 |
| 4F >> B | 202 m | 18 | (29) 0'43 | 0'57 | 1'49 | 0'56 |
| B >> F | 70 m | 26 | (29) 0'19 | 0'19 | 0'29 | 0'23 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠROM, Jakub | CZE | 15'55 | 12 | S-2-3-1-4-5-Sp!-2F-1F-3F-5F-4F-B-F | 01+02+01+01+01+02+03+01+01+02+01+01+00 | >3060m | ||
| 12. | VOICU, Razvan Gabriel | ROU | 23'55 | +8:00 150% | 12 | S-2-3-4-1-5-Sp!-5F-2F-1F-3F-4F-B-F | 03+01+01+01+01+02+04+03+03+02+02+01+00 | >3050m | |
| 13. | KURIAK, Jakub | SVK | 24'06 | +8:11 151% | 12 | S-2-1-3-4-5-Sp!-2F-5F-1F-3F-4F-B-F | 02+03+04+02+01+02+03+01+01+01+02+01+00 | >2980m | |
| 14. | EKLUND, Henrik | SWE | SA5HNW | 24'08 | +8:13 152% | 12 | S-2-3-5-4-1-Sp!-5F-2F-1F-3F-4F-B-F | 03+02+03+01+01+03+03+02+01+01+03+01+00 | >3010m |
| 15. | GÜTT, Maximilian | GER | 24'49 | +8:54 156% | 12 | S-2-1-3-5-4-Sp!-2F-1F-3F-5F-4F-B-F | 03+03+02+02+02+03+03+01+01+02+01+01+00 | >3140m | |
| 16. | IVANOV, Teodor | BUL | 25'16 | +9:21 159% | 12 | S-2-3-1-4-5-Sp!-5F-2F-3F-1F-4F-B-F | 02+03+04+01+04+02+03+01+02+01+02+01+00 | >3060m |
Organizer: LRMD