|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
W i t o l d K U B I S I A K POL
Place 19 with a run time of 28'28 min and 12 foxes
in the M21 category
![]() | Sequence | S-2-3-4-5-1-Sp!-2F-1F-3F-5F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 04+03+02+01+05+03+04+02+01+02+01+01+00 min | |||
| Run route | > 3140 m | |||
| min. distance | > 2920 m | S-1-2-3-4-5-Sp-5F-2F-1F-3F-4F-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:18:00 | 0'00 | ||
| Fox 2 | 10:21:44 | +0'20 | 3'44 | |
| Fox 3 | 10:24:53 | +0'17 | 6'53 | |
| Fox 4 | 10:27:10 | +0'22 | 9'10 | |
| Fox 5 | 10:28:16 | +0'16 | 10'16 | |
| Fox 1 | 10:33:17 | +0'05 | 15'17 | |
| Fox Sp | 10:35:50 | -0'10 | 17'50 | |
| Fox 2F | 10:39:43 | +0'19 | 21'43 | |
| Fox 1F | 10:41:40 | +0'28 | 23'40 | |
| Fox 3F | 10:42:35 | x | 24'35 | |
| Fox 5F | 10:44:22 | +0'22 | 26'22 | |
| Fox 4F | 10:45:15 | +0'27 | 27'15 | |
| Beacon | 10:46:09 | x | 28'09 | |
| Finish | 10:46:28 | 28'28 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KUBISIAK, Witold |
|---|---|---|---|---|---|---|
| S >> 2 | 155 m | 26 | (29) 1'24 | 2'40 | 10'44 | 3'44 |
| 2 >> 3 | 213 m | 13 | (253) 0'59 | 2'19 | 6'54 | 3'09 |
| 3 >> 4 | 176 m | 8 | (186) 0'47 | 1'29 | 3'04 | 2'17 |
| 4 >> 5 | 147 m | 11 | (29) 1'02 | 1'39 | 4'25 | 1'06 |
| 5 >> 1 | 287 m | 5 | (233) 1'19 | 2'25 | 5'01 | 5'01 |
| 1 >> Sp | 708 m | 6 | (30) 2'20 | 2'50 | 3'47 | 2'33 |
| Sp >> 2F | 339 m | 17 | (29) 2'35 | 3'34 | 6'49 | 3'53 |
| 2F >> 1F | 202 m | 18 | (31) 1'06 | 1'53 | 4'12 | 1'57 |
| 1F >> 3F | 169 m | 21 | (29) 0'45 | 1'19 | 4'57 | 0'55 |
| 3F >> 5F | 312 m | 7 | (256) 1'26 | 1'49 | 2'22 | 1'47 |
| 5F >> 4F | 156 m | 9 | (29) 0'50 | 1'20 | 2'36 | 0'53 |
| 4F >> B | 202 m | 18 | (29) 0'43 | 0'57 | 1'49 | 0'54 |
| B >> F | 70 m | 26 | (29) 0'19 | 0'19 | 0'29 | 0'19 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠROM, Jakub | CZE | 15'55 | 12 | S-2-3-1-4-5-Sp!-2F-1F-3F-5F-4F-B-F | 01+02+01+01+01+02+03+01+01+02+01+01+00 | >3060m | ||
| 17. | STEIN, Nils | GER | 25'59 | +10:04 163% | 12 | S-2-1-4-3-5-Sp!-2F-5F-1F-3F-4F-B-F | 03+02+01+02+03+03+05+01+02+01+03+01+00 | >2970m | |
| 18. | TOSTEBERG, Joakim | SWE | SA5JTB | 26'34 | +10:39 167% | 12 | S-2-1-3-4-5-Sp!-5F-2F-1F-3F-4F-B-F | 03+02+02+01+02+02+04+02+01+02+04+01+00 | >2960m |
| 19. | KUBISIAK, Witold | POL | 28'28 | +12:33 179% | 12 | S-2-3-4-5-1-Sp!-2F-1F-3F-5F-4F-B-F | 04+03+02+01+05+03+04+02+01+02+01+01+00 | >3140m | |
| 20. | WALTER, Oscar | GER | DO2OMW | 28'43 | +12:48 180% | 12 | S-2-1-3-4-5-Sp!-2F-1F-3F-5F-4F-B-F | 03+04+03+03+02+02+04+03+01+02+01+01+00 | >3020m |
| 21. | IWATA, Kentaro | JPN | JA2-3485 | 29'05 | +13:10 183% | 12 | S-2-3-5-4-1-Sp!-2F-3F-1F-5F-4F-B-F | 03+02+03+01+01+03+05+03+01+02+03+01+00 | >3070m |
Organizer: LRMD