|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
D a p k u s G I N T A R A S LTU
Place 26 with a run time of 25'54 min and 9 foxes
in the M50 category
![]() | Sequence | S-1-2-3-5-Sp!-5F-2F-3F-B-F | ||
|---|---|---|---|---|
| Run times | 01+03+02+03+03+05+02+03+04+01 min | |||
| Run route | > 2820 m | |||
| min. distance | > 2770 m | S-1-2-3-5-Sp-2F-3F-5F-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:18:00 | 0'00 | ||
| Fox 1 | 10:19:21 | +0'09 | 1'21 | |
| Fox 2 | 10:22:01 | -0'11 | 4'01 | |
| Fox 3 | 10:23:36 | 0'00 | 5'36 | |
| Fox 5 | 10:26:06 | +0'06 | 8'06 | |
| Fox Sp | 10:29:13 | +0'01 | 11'13 | |
| Fox 5F | 10:33:58 | x | 15'58 | |
| Fox 2F | 10:35:55 | +0'31 | 17'55 | |
| Fox 3F | 10:39:06 | +0'30 | 21'06 | |
| Beacon | 10:43:15 | +0'03 | 25'15 | |
| Finish | 10:43:54 | 25'54 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GINTARAS, Dapkus |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 28 | (216) 0'51 | 1'29 | 2'29 | 1'21 |
| 1 >> 2 | 154 m | 24 | (173) 1'26 | 3'01 | 11'17 | 2'40 |
| 2 >> 3 | 213 m | 32 | (1) 1'11 | 1'49 | 3'50 | 1'35 |
| 3 >> 5 | 251 m | 25 | (216) 1'44 | 2'49 | 5'38 | 2'30 |
| 5 >> Sp | 679 m | 36 | (216) 1'47 | 2'05 | 3'07 | 3'07 |
| Sp >> 5F | 275 m | 12 | (64) 3'13 | 4'36 | 7'42 | 4'45 |
| 5F >> 2F | 163 m | 8 | (54) 1'05 | 2'03 | 2'54 | 1'57 |
| 2F >> 3F | 359 m | 23 | (299) 2'13 | 3'09 | 6'06 | 3'11 |
| 3F >> B | 503 m | 18 | (54) 2'23 | 4'04 | 23'06 | 4'09 |
| B >> F | 70 m | 38 | (46) 0'21 | 0'23 | 0'43 | 0'39 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠINDELKA, Antonín 19 | CZE | 16'46 | 9 | S-1-2-3-5-Sp!-2F-3F-5F-B-F | 01+01+02+02+02+03+02+02+01+00 | >2770m | ||
| 24. | LEHTOSAARI, Keijo | FIN | OH2ETM | 25'41 | +8:55 153% | 9 | S-2-3-1-5-Sp!-2F-5F-3F-B-F | 04+02+02+02+02+05+02+03+03+01 | >2980m |
| 25. | HENNEBERG, Jens | GER | DL8UAN | 25'43 | +8:57 153% | 9 | S-1-3-2-5-Sp!-5F-2F-3F-B-F | 02+04+01+04+02+04+02+03+03+00 | >3040m |
| 26. | GINTARAS, Dapkus | LTU | 25'54 | +9:08 154% | 9 | S-1-2-3-5-Sp!-5F-2F-3F-B-F | 01+03+02+03+03+05+02+03+04+01 | >2820m | |
| 27. | KÜHLEWEIN, Matthias | GER | DL3SDO | 27'47 | +11:01 166% | 9 | S-1-2-3*4-5-Sp!-2F*1F-3F-5F-B-F | 02+03+02+02+02+03+05+02+01+03+02+01 | >2850m |
| 28. | CRAIG, Matt | USA | KM8WBC | 30'29 | +13:43 182% | 9 | S-1-2-3*4-5-Sp!-2F-3F-5F-B-F | 02+11+02+01+02+02+04+04+02+01+00 | >2840m |
Organizer: LRMD