|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
M a y a K A W A I JA9-3192
Place 15 with a run time of 46'06 min and 11 foxes
in the W21 category
![]() | Sequence | S-1-4-3-2-5-Sp!-5F-3F-4F-2F-B-F | ||
|---|---|---|---|---|
| Run times | 02+03+04+05+05+04+06+04+05+04+04+01 min | |||
| Run route | > 3390 m | |||
| min. distance | > 2900 m | S-1-2-3-4-5-Sp-5F-2F-3F-4F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:26:00 | 0'00 | ||
| Fox 1 | 10:27:57 | -0'03 | 1'57 | |
| Fox 4 | 10:30:30 | -0'06 | 4'30 | |
| Fox 3 | 10:34:15 | -0'09 | 8'15 | |
| Fox 2 | 10:38:59 | +0'35 | 12'59 | |
| Fox 5 | 10:44:21 | +0'21 | 18'21 | |
| Fox Sp | 10:48:14 | +0'02 | 22'14 | |
| Fox 5F | 10:54:16 | +0'16 | 28'16 | |
| Fox 3F | 10:58:44 | +0'08 | 32'44 | |
| Fox 4F | 11:03:52 | +0'04 | 37'52 | |
| Fox 2F | 11:07:47 | +0'23 | 41'47 | |
| Beacon | 11:11:23 | +0'11 | 45'23 | |
| Finish | 11:12:06 | 46'06 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KAWAI, Maya |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 11 | (280) 0'48 | 1'12 | 1'57 | 1'57 |
| 1 >> 4 | 150 m | 6 | (155) 0'54 | 1'23 | 2'33 | 2'33 |
| 4 >> 3 | 176 m | 2 | (182) 1'09 | 2'27 | 3'45 | 3'45 |
| 3 >> 2 | 213 m | 7 | (22) 1'01 | 2'41 | 7'07 | 4'44 |
| 2 >> 5 | 366 m | 2 | (182) 3'36 | 4'29 | 5'22 | 5'22 |
| 5 >> Sp | 679 m | 13 | (154) 1'51 | 2'11 | 3'53 | 3'53 |
| Sp >> 5F | 275 m | 3 | (154) 4'17 | 5'10 | 6'02 | 6'02 |
| 5F >> 3F | 312 m | 9 | (23) 1'55 | 2'43 | 4'28 | 4'28 |
| 3F >> 4F | 309 m | 11 | (278) 2'04 | 2'49 | 5'08 | 5'08 |
| 4F >> 2F | 318 m | 2 | (115) 3'55 | 4'00 | 4'05 | 3'55 |
| 2F >> B | 375 m | 2 | (116) 2'32 | 3'04 | 3'36 | 3'36 |
| B >> F | 70 m | 15 | (24) 0'23 | 0'25 | 0'43 | 0'43 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TRPÁKOVÁ, Daniela | CZE | 19'39 | 11 | S-2-3-1-4-5-Sp!-2F-3F-5F-4F-B-F | 03+02+02+01+01+02+03+02+02+01+01+00 | >3050m | ||
| 11. | TSEPURDEY, Kateryna | POL | SP2KJH | 27'38 | +7:59 141% | 11 | S-1-4-3-2-5-Sp!-2F-3F-5F-4F-B-F | 01+01+01+02+04+02+04+05+05+02+01+00 | >3170m |
| 12. | PASTOR, Melanie | GER | 33'09 | +13:30 169% | 11 | S-1-2-3-5-4-Sp!-2F-5F-3F-4F-B-F | 01+03+02+03+02+03+05+05+04+03+01+00 | >3030m | |
| 13. | KAROLINA, Špukaitė | LTU | 35'55 | +16:16 183% | 11 | S-2-3-1-4-5-Sp!-2F-2F-5F-3F-4F-B-F | 05+03+03+01+02+03+05+06+01+02+03+01+01 | >3000m | |
| 14. | SHIMIZU, Risa | JPN | JA1-4454 | 40'27 | +20:48 206% | 11 | S-1-3-2-4-5-Sp!-5F-3F-4F-2F-B-F | 02+04+07+04+02+03+05+03+03+04+03+01 | >3330m |
| 15. | KAWAI, Maya | JPN | JA9-3192 | 46'06 | +26:27 235% | 11 | S-1-4-3-2-5-Sp!-5F-3F-4F-2F-B-F | 02+03+04+05+05+04+06+04+05+04+04+01 | >3390m |
Organizer: LRMD