****************************************************************************** * SPRINT 2024 * * 18.05.2024, Ormož * ****************************************************************************** | |||||||
---|---|---|---|---|---|---|---|
Competition: | 18.05.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 90 min | ||||||
Competitors: | P | Ž | S | V | SV | Com | +Hlp |
1 | 2 | 3 | 7 | 1 | =14 | =15 |
N i n a R A D I S57ONR
Place 2 with a run time of 31'19 min and 10 foxes
in the Ž category
Sequence | S-3-2-5-1-S!-5F-1F-3F-2F-B-F | |||
---|---|---|---|---|
Run times | 05+04+03+03+01+05+04+04+01+01+00 min | |||
Run route | > 1700 m | |||
min. distance | > 1710 m | S-3-2-5-1-S-5F-1F-3F-2F-B-F (Ž) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:09:00 | 0'00 | ||
Fox 3 | 15:14:24 | x | 5'24 | |
Fox 2 | 15:18:11 | -0'01 | 9'11 | |
Fox 5 | 15:21:23 | +0'23 | 12'23 | |
Fox 1 | 15:24:15 | +0'03 | 15'15 | |
Fox S | 15:25:44 | +0'32 | 16'44 | |
Fox 5F | 15:31:03 | +0'03 | 22'03 | |
Fox 1F | 15:34:49 | -0'11 | 25'49 | |
Fox 3F | 15:38:39 | +0'03 | 29'39 | |
Fox 2F | 15:39:38 | +0'14 | 30'38 | |
Beacon | 15:40:13 | +0'01 | 31'13 | |
Finish | 15:40:19 | 31'19 |
Fox-to-Fox run times in the Ž category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RADI, Nina |
---|---|---|---|---|---|---|
S >> 3 | 143 m | 2 | (2) 2'04 | 3'44 | 5'24 | 5'24 |
3 >> 2 | 181 m | 2 | (2) 3'36 | 3'41 | 3'47 | 3'47 |
2 >> 5 | 146 m | 2 | (2) 2'25 | 2'48 | 3'12 | 3'12 |
5 >> 1 | 153 m | 2 | (2) 2'15 | 2'33 | 2'52 | 2'52 |
1 >> S | 200 m | 2 | (6) 1'29 | 1'54 | 2'19 | 1'29 |
S >> 5F | 192 m | 1 | (6) 5'19 | 5'19 | 5'19 | 5'19 |
5F >> 1F | 206 m | 1 | (6) 3'46 | 3'46 | 3'46 | 3'46 |
1F >> 3F | 209 m | 1 | (6) 3'50 | 3'50 | 3'50 | 3'50 |
3F >> 2F | 125 m | 1 | (6) 0'59 | 0'59 | 0'59 | 0'59 |
2F >> B | 114 m | 1 | (6) 0'35 | 0'35 | 0'35 | 0'35 |
B >> F | 30 m | 2 | (6) 0'06 | 0'06 | 0'07 | 0'06 |
The results in the Ž category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | VALJAVEC, Lucija | AAA | 29'09 | 10 | S-3-2-5-1-S!-2F-3F-1F-5F-B-F | 02+04+02+02+02+02+05+02+06+02+00 | >1770m | ||
2. | RADI, Nina | DIQ | S57ONR | 31'19 | +2:10 107% | 10 | S-3-2-5-1-S!-5F-1F-3F-2F-B-F | 05+04+03+03+01+05+04+04+01+01+00 | >1700m |
Organizer: ZRS