****************************************************************************** * SPRINT 2024 * * 18.05.2024, Ormož * ****************************************************************************** | |||||||
---|---|---|---|---|---|---|---|
Competition: | 18.05.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 90 min | ||||||
Competitors: | P | Ž | S | V | SV | Com | +Hlp |
1 | 2 | 3 | 7 | 1 | =14 | =15 |
D o m i n i k V A L J A V E C AAA
Place 1 with a run time of 22'07 min and 8 foxes
in the P category
Sequence | S-3-2-1-S!-2F-1F-3F-B-F | |||
---|---|---|---|---|
Run times | 03+05+02+02+02+01+03+02+00 min | |||
Run route | > 1470 m | |||
min. distance | > 1390 m | S-3-2-1-S-1F-3F-2F-B-F (P) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:57:00 | 0'00 | ||
Fox 3 | 15:00:20 | -0'04 | 3'20 | |
Fox 2 | 15:05:42 | +0'18 | 8'42 | |
Fox 1 | 15:07:50 | -0'10 | 10'50 | |
Fox S | 15:10:07 | x | 13'07 | |
Fox 2F | 15:12:29 | +0'05 | 15'29 | |
Fox 1F | 15:13:48 | -0'12 | 16'48 | |
Fox 3F | 15:17:05 | +0'29 | 20'05 | |
Beacon | 15:19:02 | x | 22'02 | |
Finish | 15:19:07 | 22'07 |
Fox-to-Fox run times in the P category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VALJAVEC, Dominik |
---|---|---|---|---|---|---|
S >> 3 | 143 m | 1 | (1) 3'20 | 3'20 | 3'20 | 3'20 |
3 >> 2 | 181 m | 1 | (1) 5'22 | 5'22 | 5'22 | 5'22 |
2 >> 1 | 208 m | 1 | (1) 2'08 | 2'08 | 2'08 | 2'08 |
1 >> S | 200 m | 1 | (1) 2'17 | 2'17 | 2'17 | 2'17 |
S >> 2F | 159 m | 1 | (1) 2'22 | 2'22 | 2'22 | 2'22 |
2F >> 1F | 106 m | 1 | (1) 1'19 | 1'19 | 1'19 | 1'19 |
1F >> 3F | 209 m | 1 | (1) 3'17 | 3'17 | 3'17 | 3'17 |
3F >> B | 232 m | 1 | (1) 1'57 | 1'57 | 1'57 | 1'57 |
B >> F | 30 m | 1 | (1) 0'05 | 0'05 | 0'05 | 0'05 |
The results in the P category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | VALJAVEC, Dominik | AAA | 22'07 | 8 | S-3-2-1-S!-2F-1F-3F-B-F | 03+05+02+02+02+01+03+02+00 | >1470m | ||
Organizer: ZRS