|
****************************************** * 24th IARU R1 Championship Bulgaria * * FOXORING 6.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 8 | 10 | 7 | 8 | 8 | 2 | 15 | 19 | 13 | 19 | 23 | 16 | =148 | =150 | |
V l a d i s l a v B O E V BUL
Place 9 with a run time of 95'03 min and 6 foxes
in the M70 category
![]() | Sequence | S-14-5-2-11-15-B-F | ||
|---|---|---|---|---|
| Run times | 11+15+38+11+12+06+01 min | |||
| Run route | > 4190 m | |||
| min. distance | > 4200 m | S-14-5-2-11-15-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox 14 | 10:13:26 | 11'26 | ||
| Fox 5 | 10:28:34 | 26'34 | ||
| Fox 2 | 11:06:39 | 64'39 | ||
| Fox 11 | 11:18:06 | 76'06 | ||
| Fox 15 | 11:29:57 | 87'57 | ||
| Beacon | 11:36:15 | 94'15 | ||
| Finish | 11:37:03 | 95'03 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BOEV, Vladislav |
|---|---|---|---|---|---|---|
| S >> 14 | 875 m | 13 | (189) 8'45 | 14'17 | 45'00 | 11'26 |
| 14 >> 5 | 710 m | 11 | (51) 5'54 | 13'11 | 34'50 | 15'08 |
| 5 >> 2 | 971 m | 7 | (133) 16'33 | 24'44 | 38'05 | 38'05 |
| 2 >> 11 | 646 m | 7 | (51) 8'10 | 12'03 | 15'43 | 11'27 |
| 11 >> 15 | 423 m | 9 | (133) 6'33 | 10'31 | 20'10 | 11'51 |
| 15 >> B | 455 m | 11 | (133) 4'52 | 6'10 | 9'36 | 6'18 |
| B >> F | 113 m | 16 | (51) 0'30 | 0'54 | 2'48 | 0'48 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KÁROLY, László | HUN | 57'42 | 6 | S-14-5-2-11-15-B-F | 09+06+20+08+08+06+01 | >4190m | ||
| 7. | VANHALST, Marc | BEL | ON6HI | 85'21 | +27:39 148% | 6 | S-14-5-2-11-15-B-F | 12+12+33+15+07+06+01 | >4190m |
| 8. | HÖFNER, Bernd | GER | DL1AQ | 91'24 | +33:42 158% | 6 | S-14-5-11-2-15-B-F | 09+35+19+09+14+06+01 | >4640m |
| 9. | BOEV, Vladislav | BUL | 95'03 | +37:21 165% | 6 | S-14-5-2-11-15-B-F | 11+15+38+11+12+06+01 | >4190m | |
| 10. | MARINOV, Kancho | BUL | 71'19 | 5 | S-14-5-11-15-B-F | 12+19+17+18+05+01 | >3450m | ||
| 11. | BARANOVSKIY, Viktor | UKR | 83'40 | 4 | S-14-11-15-B-F | 45+20+08+10+01 | >2370m |
Organizer: BFRA