****************************************** * 24th IARU R1 Championship Bulgaria * * FOXORING 6.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 10 | 7 | 8 | 8 | 2 | 15 | 19 | 13 | 19 | 23 | 16 | =148 | =150 |
A s e n T O M O V BUL
Place 21 with a run time of 117'50 min and 6 foxes
in the M60 category
Sequence | S-12-14-3-11-15-B-F | |||
---|---|---|---|---|
Run times | 30+25+26+14+12+09+01 min | |||
Run route | > 4840 m | |||
min. distance | > 5650 m | S-12-14-11-3-4-1-15-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:38:00 | 0'00 | ||
Fox 12 | 10:07:47 | 29'47 | ||
Fox 14 | 10:33:13 | 55'13 | ||
Fox 3 | 10:59:33 | 81'33 | ||
Fox 11 | 11:13:22 | 95'22 | ||
Fox 15 | 11:25:46 | 107'46 | ||
Beacon | 11:34:25 | 116'25 | ||
Finish | 11:35:50 | 117'50 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TOMOV, Asen |
---|---|---|---|---|---|---|
S >> 12 | 1457 m | 22 | (39) 9'43 | 16'28 | 45'52 | 29'47 |
12 >> 14 | 949 m | 22 | (163) 9'12 | 15'41 | 39'34 | 25'26 |
14 >> 3 | 974 m | 1 | (207) 26'20 | 26'20 | 26'20 | 26'20 |
3 >> 11 | 467 m | 2 | (115) 6'34 | 10'11 | 13'49 | 13'49 |
11 >> 15 | 423 m | 2 | (115) 6'47 | 9'35 | 12'24 | 12'24 |
15 >> B | 455 m | 21 | (108) 3'19 | 5'43 | 9'42 | 8'39 |
B >> F | 113 m | 23 | (39) 0'24 | 0'32 | 1'25 | 1'25 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ZELENSKYI, Sergii | UKR | 52'33 | 8 | S-12-14-11-3-4-1-15-B-F | 10+09+04+05+06+07+07+04+01 | >5650m | ||
19. | Žukauskas, Artūras | LTU | LY5FOX | 119'32 | +66:59 227% | 8 | S-12-14-11#3-4-1-15-B-F | 46+15+08+09+07+15+11+07+01 | >5650m |
20. | ANTTILA, Juha | FIN | OH2-2032 | 106'52 | 7 | S-12-14-11-3-1-15-B-F | 13+40+16+08+10+10+10+01 | >4940m | |
21. | TOMOV, Asen | BUL | 117'50 | 6 | S-12-14-3-11-15-B-F | 30+25+26+14+12+09+01 | >4840m | ||
22. | OLSEN, Svein | NOR | LA6KCA | 97'22 | 4 | S-14-11-1-B-F | 23+07+53+14+01 | >2960m | |
23. | Danev, Panayot | BUL | LZ1US | 113'58 | 3 | S-12-14-B-F | 32+36+45+01 | >3630m |
Organizer: BFRA