****************************************** * 24th IARU R1 Championship Bulgaria * * FOXORING 6.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 10 | 7 | 8 | 8 | 2 | 15 | 19 | 13 | 19 | 23 | 16 | =148 | =150 |
A n t o n í n B L O M A N N CZE
Place 14 with a run time of 119'59 min and 3 foxes
in the M70 category
Sequence | S-14-B-F | |||
---|---|---|---|---|
Run times | 25+94+01 min | |||
Run route | > 2100 m | |||
min. distance | > 4200 m | S-14-5-2-11-15-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:06:00 | 0'00 | ||
Fox 14 | 10:30:32 | 24'32 | ||
Beacon | 12:04:45 | 118'45 | ||
Finish | 12:05:59 | 119'59 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BLOMANN, Antonín |
---|---|---|---|---|---|---|
S >> 14 | 875 m | 13 | (189) 8'45 | 14'17 | 45'00 | 24'32 |
14 >> B | 1107 m | 2 | (3) 27'38 | 60'55 | 94'13 | 94'13 |
B >> F | 113 m | 16 | (51) 0'30 | 0'54 | 2'48 | 1'14 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KÁROLY, László | HUN | 57'42 | 6 | S-14-5-2-11-15-B-F | 09+06+20+08+08+06+01 | >4190m | ||
12. | DE ROCKER, Patrick | BEL | ON7ARQ | 90'08 | 3 | S-5-14-B-F | 50+12+28+01 | >3510m | |
13. | GARTNER, Bernhard | GER | DF7SF | 90'32 | 3 | S-14-5-B-F | 10+10+70+01 | >3410m | |
14. | BLOMANN, Antonín | CZE | 119'59 | 3 | S-14-B-F | 25+94+01 | >2100m | ||
15. | JIRÁSEK, Jaroslav | CZE | 98'34 | 2 | S-2*12-B-F | 16+07+73+03 | >5480m | ||
16. | SCHEJBAL, Ladislav | CZE | OK1VKB | 103'12 | 2 | S-2*12-B-F | 20+10+71+02 | >5480m |
Organizer: BFRA