****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 17 | 13 | 10 | 8 | 3 | 13 | 23 | 20 | 23 | 29 | 18 | =184 | =186 |
G u n n a r S V E N S S O N SM0-6689
Place 16 with a run time of 87'52 min and 2 foxes
in the M70 category
Sequence | S-83-B-F | |||
---|---|---|---|---|
Run times | 58+29+00 min | |||
Run route | > 2580 m | |||
min. distance | > 4530 m | S-83-85-81-82-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0'00 | ||
Fox 83 | 12:27:58 | x | 57'58 | |
Beacon | 12:57:24 | +1'24 | 87'24 | |
Finish | 12:57:52 | 87'52 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Gunnar |
---|---|---|---|---|---|---|
S >> 83 | 1374 m | 13 | (51) 11'53 | 23'28 | 57'58 | 57'58 |
83 >> B | 1115 m | 1 | (134) 29'26 | 29'26 | 29'26 | 29'26 |
B >> F | 94 m | 18 | (189) 0'12 | 0'15 | 0'34 | 0'28 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KÁROLY, László | HUN | 58'17 | 5 | S-83-85-81-82-B-F | 12+18+11+07+10+00 | >4530m | ||
12. | BOEV, Vladislav | BUL | 91'13 | +32:56 157% | 5 | S-83-85-81-82-B-F | 28+33+10+11+09+00 | >4530m | |
13. | VANHALST, Marc | BEL | ON6HI | 102'46 | +44:29 176% | 5 | S-82-83-85-81-B-F | 39+16+25+11+11+00 | >4930m |
14. | DE ROCKER, Patrick | BEL | ON7ARQ | 120'35 | +62:18 207% | 5 | S-83-85-81-82-B-F | 20+32+16+12+40+00 | >4530m |
15. | JIRÁSEK, Jaroslav | CZE | 108'10 | 4 | S-82-85-81-B-F | 36+20+44+09+00 | >4180m | ||
16. | SVENSSON, Gunnar | SWE | SM0-6689 | 87'52 | 2 | S-83-B-F | 58+29+00 | >2580m |
Organizer: BFRA