|
****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 7 | 17 | 13 | 10 | 8 | 3 | 13 | 23 | 20 | 23 | 29 | 18 | =184 | =186 | |
J o z e f K R Á L SVK
Place 6 with a run time of 74'47 min and 5 foxes
in the M40 category
![]() | Sequence | S-22-24-23-21-B-F | ||
|---|---|---|---|---|
| Run times | 23+09+12+19+12+00 min | |||
| Run route | > 6390 m | |||
| min. distance | > 6390 m | S-22-24-23-21-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 22 | 11:03:03 | +1'03 | 23'03 | |
| Fox 24 | 11:11:38 | +2'38 | 31'38 | |
| Fox 23 | 11:23:45 | +0'45 | 43'45 | |
| Fox 21 | 11:42:59 | +1'59 | 62'59 | |
| Beacon | 11:54:34 | -0'26 | 74'34 | |
| Finish | 11:54:47 | 74'47 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KRÁL, Jozef |
|---|---|---|---|---|---|---|
| S >> 22 | 2149 m | 12 | (155) 16'39 | 30'43 | 61'05 | 23'03 |
| 22 >> 24 | 713 m | 15 | (156) 4'55 | 9'45 | 22'19 | 8'35 |
| 24 >> 23 | 1054 m | 15 | (30) 8'09 | 16'41 | 31'08 | 12'07 |
| 23 >> 21 | 1565 m | 8 | (105) 17'01 | 23'13 | 33'04 | 19'14 |
| 21 >> B | 817 m | 10 | (155) 9'04 | 12'15 | 18'34 | 11'35 |
| B >> F | 94 m | 20 | (185) 0'09 | 0'12 | 0'20 | 0'13 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUČÍK, Karel | CZE | 49'12 | 5 | S-21-22-24-23-B-F | 13+09+08+08+11+00 | >6390m | ||
| 4. | ZACH, Jaroslav | CZE | 61'21 | +12:09 125% | 5 | S-22-24-23-21-B-F | 17+07+09+18+11+00 | >6390m | |
| 5. | PASTOR, Kai | GER | DG0YT | 62'55 | +13:43 128% | 5 | S-21-22-24-23-B-F | 18+13+07+09+15+00 | >6390m |
| 6. | KRÁL, Jozef | SVK | 74'47 | +25:35 152% | 5 | S-22-24-23-21-B-F | 23+09+12+19+12+00 | >6390m | |
| 7. | ŽNIDARIČ, Andrej | SLO | S56LLB | 79'56 | +30:44 162% | 5 | S-22-24-23-21-B-F | 26+08+15+17+13+00 | >6390m |
| 8. | DAVYDENKO, Yurii | UKR | 80'17 | +31:05 163% | 5 | S-22-23-24-21-B-F | 17+14+18+23+09+00 | >7000m |
Organizer: BFRA