****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 17 | 13 | 10 | 8 | 3 | 13 | 23 | 20 | 23 | 29 | 18 | =184 | =186 |
R o b i n B I S H O P RS213497
Place 19 with a run time of 105'07 min and 6 foxes
in the M50 category
Sequence | S-83-85-84-81-82-B-F | |||
---|---|---|---|---|
Run times | 14+21+24+18+14+14+00 min | |||
Run route | > 5930 m | |||
min. distance | > 5940 m | S-83-85-84-81-82-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 83 | 10:44:07 | +1'07 | 14'07 | |
Fox 85 | 11:05:08 | +0'08 | 35'08 | |
Fox 84 | 11:29:06 | +0'06 | 59'06 | |
Fox 81 | 11:46:49 | +0'49 | 76'49 | |
Fox 82 | 12:01:04 | x | 91'04 | |
Beacon | 12:14:47 | -0'13 | 104'47 | |
Finish | 12:15:07 | 105'07 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BISHOP, Robin |
---|---|---|---|---|---|---|
S >> 83 | 1374 m | 15 | (161) 12'25 | 16'14 | 27'55 | 14'07 |
83 >> 85 | 1223 m | 17 | (129) 13'11 | 17'28 | 23'06 | 21'01 |
85 >> 84 | 1120 m | 22 | (33) 9'31 | 17'53 | 43'14 | 23'58 |
84 >> 81 | 1055 m | 18 | (34) 11'03 | 17'22 | 32'03 | 17'43 |
81 >> 82 | 594 m | 11 | (129) 5'35 | 10'06 | 14'15 | 14'15 |
82 >> B | 473 m | 11 | (129) 6'06 | 8'33 | 13'43 | 13'43 |
B >> F | 94 m | 23 | (45) 0'10 | 0'11 | 0'23 | 0'20 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KOLODIAZHNYI, Vasyl | UKR | 63'25 | 6 | S-83-85-84-81-82-B-F | 12+14+12+12+06+07+00 | >5930m | ||
17. | MEZEI, Attila | AUT | OE1LTS | 104'11 | +40:46 164% | 6 | S-83-82-81-85-84-B-F | 18+24+09+10+24+20+00 | >6380m |
18. | MITEV, Nikolai | BUL | LZ4ND | 104'49 | +41:24 165% | 6 | S-83-85-84-81-82-B-F | 18+20+27+16+11+13+00 | >5930m |
19. | BISHOP, Robin | GBR | RS213497 | 105'07 | +41:42 166% | 6 | S-83-85-84-81-82-B-F | 14+21+24+18+14+14+00 | >5930m |
20. | MAZUREK, Jan | POL | 114'54 | +51:29 181% | 6 | S-82-83-81-85-84-B-F | 30+13+18+12+18+24+00 | >6810m | |
21. | CHOVHAN, Oleksandr | UKR | 119'47 | +56:22 189% | 6 | S-83-82-85-84-81-B-F | 25+14+23+17+31+09+00 | >6320m |
Organizer: BFRA