****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 17 | 13 | 10 | 8 | 3 | 13 | 23 | 20 | 23 | 29 | 18 | =184 | =186 |
P e t r a H A N S L I A N O V Á CZE
Place 3 with a run time of 94'52 min and 3 foxes
in the W65 category
Sequence | S-82-81-B-F | |||
---|---|---|---|---|
Run times | 53+28+13+01 min | |||
Run route | > 2840 m | |||
min. distance | > 3570 m | S-83-82-81-B-F (W65) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 82 | 10:52:55 | +0'55 | 52'55 | |
Fox 81 | 11:21:19 | +0'19 | 81'19 | |
Beacon | 11:34:21 | -0'39 | 94'21 | |
Finish | 11:34:52 | 94'52 |
Fox-to-Fox run times in the W65 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HANSLIANOVÁ, Petra |
---|---|---|---|---|---|---|
S >> 82 | 1327 m | 1 | (22) 52'55 | 52'55 | 52'55 | 52'55 |
82 >> 81 | 594 m | 1 | (22) 28'24 | 28'24 | 28'24 | 28'24 |
81 >> B | 820 m | 1 | (22) 13'02 | 13'02 | 13'02 | 13'02 |
B >> F | 94 m | 3 | (21) 0'16 | 0'21 | 0'31 | 0'31 |
The results in the W65 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PIROSKA, Lászlóné Hornya | HUN | 75'07 | 4 | S-83-81-82-B-F | 30+24+09+11+00 | >3610m | ||
2. | LÁTALOVÁ, Alexandra | CZE | 103'51 | +28:44 138% | 4 | S-83-81-82-B-F | 38+35+19+12+00 | >3610m | |
3. | HANSLIANOVÁ, Petra | CZE | 94'52 | 3 | S-82-81-B-F | 53+28+13+01 | >2840m |
Organizer: BFRA