****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 |
B r i g i t t e R O E T H E GER
Place 7 with a run time of 92'39 min and 4 foxes
in the W55 category
Sequence | S-15-13-14-B-F | |||
---|---|---|---|---|
Run times | 20+18+38+17+00 min | |||
Run route | > 4460 m | |||
min. distance | > 4460 m | S-15-13-14-B-F (W55) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 15 | 9:54:49 | x | 19'49 | |
Fox 13 | 10:12:34 | x | 37'34 | |
Fox 14 | 10:50:09 | +1'09 | 75'09 | |
Beacon | 11:07:15 | +1'15 | 92'15 | |
Finish | 11:07:39 | 92'39 |
Fox-to-Fox run times in the W55 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ROETHE, Brigitte |
---|---|---|---|---|---|---|
S >> 15 | 913 m | 8 | (17) 14'26 | 19'10 | 25'44 | 19'49 |
15 >> 13 | 748 m | 8 | (48) 12'27 | 16'27 | 22'43 | 17'45 |
13 >> 14 | 1711 m | 7 | (17) 21'08 | 29'30 | 39'46 | 37'35 |
14 >> B | 1013 m | 7 | (17) 9'12 | 12'45 | 17'06 | 17'06 |
B >> F | 75 m | 8 | (17) 0'14 | 0'16 | 0'24 | 0'24 |
The results in the W55 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ŠIMÁČKOVÁ, Jitka | CZE | 58'04 | 4 | S-15-13-14-B-F | 14+13+21+09+00 | >4460m | ||
4. | SKŘIVANOVÁ, Dagmar | CZE | 80'12 | +22:08 138% | 4 | S-15-13-14-B-F | 23+15+29+13+00 | >4460m | |
5. | ŠIMEČKOVÁ, Anna | SVK | 87'14 | +29:10 150% | 4 | S-15-13-14-B-F | 18+17+40+13+00 | >4460m | |
6. | ANNA MÁRIA, Radics | HUN | 88'37 | +30:33 153% | 4 | S-15-13-14-B-F | 26+22+27+13+00 | >4460m | |
7. | ROETHE, Brigitte | GER | 92'39 | +34:35 160% | 4 | S-15-13-14-B-F | 20+18+38+17+00 | >4460m | |
8. | KÜHLEWEIN, Sonja | GER | 70'27 | 3 | S-15-13-B-F | 17+23+31+00 | >3330m |
Organizer: BFRA