****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 |
G u n n a r S V E N S S O N SM0-6689
Place 14 with a run time of 89'48 min and 4 foxes
in the M70 category
Sequence | S-15-11-12-B-F | |||
---|---|---|---|---|
Run times | 21+16+26+26+00 min | |||
Run route | > 3900 m | |||
min. distance | > 3900 m | S-15-11-12-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0'00 | ||
Fox 15 | 11:50:43 | +0'43 | 20'43 | |
Fox 11 | 12:06:35 | +0'35 | 36'35 | |
Fox 12 | 12:32:58 | +0'58 | 62'58 | |
Beacon | 12:59:19 | -0'41 | 89'19 | |
Finish | 12:59:48 | 89'48 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Gunnar |
---|---|---|---|---|---|---|
S >> 15 | 913 m | 16 | (51) 12'40 | 21'23 | 40'28 | 20'43 |
15 >> 11 | 792 m | 11 | (189) 9'04 | 13'29 | 21'41 | 15'52 |
11 >> 12 | 948 m | 11 | (189) 9'27 | 18'05 | 28'43 | 26'23 |
12 >> B | 1172 m | 13 | (210) 13'41 | 19'02 | 32'58 | 26'21 |
B >> F | 75 m | 18 | (190) 0'13 | 0'16 | 0'30 | 0'29 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ROMANENKO, Vasyl | UKR | 46'31 | 4 | S-15-12-11-B-F | 13+15+13+06+00 | >4430m | ||
12. | GARTNER, Bernhard | GER | DF7SF | 74'26 | +27:55 160% | 4 | S-15-12-11-B-F | 17+35+14+09+00 | >4430m |
13. | VANHALST, Marc | BEL | ON6HI | 88'49 | +42:18 191% | 4 | S-15-11-12-B-F | 27+19+21+21+00 | >3900m |
14. | SVENSSON, Gunnar | SWE | SM0-6689 | 89'48 | +43:17 193% | 4 | S-15-11-12-B-F | 21+16+26+26+00 | >3900m |
15. | BOEV, Vladislav | BUL | 95'00 | +48:29 204% | 4 | S-11-15-12-B-F | 12+34+28+21+00 | >4540m | |
16. | DE ROCKER, Patrick | BEL | ON7ARQ | 102'30 | +55:59 220% | 4 | S-15-12-11-B-F | 40+39+11+11+00 | >4430m |
Organizer: BFRA