|
****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 | |
S v e i n O L S E N LA6KCA
Place 16 with a run time of 78'34 min and 5 foxes
in the M60 category
![]() | Sequence | S-15-11-12-14-B-F | ||
|---|---|---|---|---|
| Run times | 17+10+16+22+13+00 min | |||
| Run route | > 4300 m | |||
| min. distance | > 4300 m | S-15-11-12-14-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:55:00 | 0'00 | ||
| Fox 15 | 11:11:59 | +1'59 | 16'59 | |
| Fox 11 | 11:21:54 | +0'54 | 26'54 | |
| Fox 12 | 11:37:43 | +0'43 | 42'43 | |
| Fox 14 | 11:59:56 | +0'56 | 64'56 | |
| Beacon | 12:13:18 | +2'18 | 78'18 | |
| Finish | 12:13:34 | 78'34 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | OLSEN, Svein |
|---|---|---|---|---|---|---|
| S >> 15 | 913 m | 24 | (50) 10'47 | 18'23 | 38'45 | 16'59 |
| 15 >> 11 | 792 m | 24 | (50) 8'29 | 13'38 | 27'20 | 9'55 |
| 11 >> 12 | 948 m | 17 | (62) 8'43 | 14'59 | 26'46 | 15'49 |
| 12 >> 14 | 554 m | 18 | (69) 8'28 | 14'10 | 33'13 | 22'13 |
| 14 >> B | 1013 m | 18 | (46) 7'58 | 12'16 | 19'01 | 13'22 |
| B >> F | 75 m | 27 | (188) 0'12 | 0'15 | 0'37 | 0'16 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠIMEČEK, Jozef | SVK | 51'44 | 5 | S-15-11-14-12-B-F | 12+10+12+10+08+00 | >4710m | ||
| 14. | JÁNOS, Moravszki | HUN | 77'39 | +25:55 150% | 5 | S-15-11-12-14-B-F | 15+27+10+12+13+00 | >4300m | |
| 15. | GYÖRGY, Nagy | HUN | HA3PA | 78'22 | +26:38 151% | 5 | S-15-11-14-12-B-F | 11+08+13+26+19+00 | >4710m |
| 16. | OLSEN, Svein | NOR | LA6KCA | 78'34 | +26:50 152% | 5 | S-15-11-12-14-B-F | 17+10+16+22+13+00 | >4300m |
| 17. | PALMQUIST, Jan | SWE | SM5FUG | 79'04 | +27:20 153% | 5 | S-15-11-12-14-B-F | 21+12+15+17+14+00 | >4300m |
| 18. | MITELMAN, Milan | SVK | 81'49 | +30:05 158% | 5 | S-15-11-12-14-B-F | 19+14+17+17+14+00 | >4300m |
Organizer: BFRA