|
****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 | |
R o b i n B I S H O P RS213497
Place 12 with a run time of 75'13 min and 6 foxes
in the M50 category
![]() | Sequence | S-15-13-11-12-14-B-F | ||
|---|---|---|---|---|
| Run times | 16+16+11+13+09+09+00 min | |||
| Run route | > 5030 m | |||
| min. distance | > 5030 m | S-15-13-11-12-14-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 15 | 10:36:06 | +1'06 | 16'06 | |
| Fox 13 | 10:52:33 | x | 32'33 | |
| Fox 11 | 11:03:32 | +2'32 | 43'32 | |
| Fox 12 | 11:16:37 | x | 56'37 | |
| Fox 14 | 11:25:36 | +1'36 | 65'36 | |
| Beacon | 11:34:55 | -0'05 | 74'55 | |
| Finish | 11:35:13 | 75'13 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BISHOP, Robin |
|---|---|---|---|---|---|---|
| S >> 15 | 913 m | 22 | (161) 9'25 | 13'21 | 24'32 | 16'06 |
| 15 >> 13 | 748 m | 22 | (205) 7'56 | 14'09 | 28'14 | 16'27 |
| 13 >> 11 | 775 m | 14 | (36) 6'01 | 10'12 | 18'50 | 10'59 |
| 11 >> 12 | 948 m | 14 | (60) 7'08 | 12'24 | 18'48 | 13'05 |
| 12 >> 14 | 554 m | 18 | (163) 6'17 | 11'17 | 34'52 | 8'59 |
| 14 >> B | 1013 m | 20 | (129) 7'05 | 11'20 | 27'30 | 9'19 |
| B >> F | 75 m | 25 | (45) 0'11 | 0'13 | 0'25 | 0'18 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ALGIRDAS, Skudrickas | LTU | 51'28 | 6 | S-15-13-11-12-14-B-F | 10+11+08+07+08+08+00 | >5030m | ||
| 10. | MAGNUSSON, Per | SWE | SA5BYZ | 71'09 | +19:41 138% | 6 | S-15-13-12-11-14-B-F | 10+13+20+09+12+07+00 | >6140m |
| 11. | MARCU, Adrian | ROU | YO7LOI | 73'36 | +22:08 143% | 6 | S-15-13-12-14-11-B-F | 12+11+15+11+17+08+00 | >5560m |
| 12. | BISHOP, Robin | GBR | RS213497 | 75'13 | +23:45 146% | 6 | S-15-13-11-12-14-B-F | 16+16+11+13+09+09+00 | >5030m |
| 13. | KRÁL, Jozef | SVK | 75'26 | +23:58 147% | 6 | S-15-13-11-12-14-B-F | 12+11+13+17+12+10+00 | >5030m | |
| 14. | KUUSIK, Kalle | EST | 76'26 | +24:58 149% | 6 | S-15-13-12-14-11-B-F | 12+14+16+07+21+05+00 | >5560m |
Organizer: BFRA