|
****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 | |
A l e x a n d r a L Á T A L O V Á CZE
Place 2 with a run time of 87'03 min and 3 foxes
in the W65 category
![]() | Sequence | S-15-13-B-F | ||
|---|---|---|---|---|
| Run times | 22+28+37+00 min | |||
| Run route | > 3330 m | |||
| min. distance | > 3340 m | S-15-13-11-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox 15 | 12:01:34 | +1'34 | 21'34 | |
| Fox 13 | 12:29:13 | +1'13 | 49'13 | |
| Beacon | 13:06:40 | +0'40 | 86'40 | |
| Finish | 13:07:03 | 87'03 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LÁTALOVÁ, Alexandra |
|---|---|---|---|---|---|---|
| S >> 15 | 913 m | 2 | (21) 21'34 | 37'30 | 53'27 | 21'34 |
| 15 >> 13 | 748 m | 1 | (21) 27'39 | 27'39 | 27'39 | 27'39 |
| 13 >> B | 1595 m | 1 | (21) 37'27 | 37'27 | 37'27 | 37'27 |
| B >> F | 75 m | 3 | (52) 0'17 | 0'26 | 0'40 | 0'23 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PIROSKA, Lászlóné Hornya | HUN | 94'21 | 4 | S-11-13-15-B-F | 26+24+17+27+00 | >3880m | ||
| 2. | LÁTALOVÁ, Alexandra | CZE | 87'03 | 3 | S-15-13-B-F | 22+28+37+00 | >3330m | ||
| 3. | HANSLIANOVÁ, Petra | CZE | 104'16 | 3 | S-15-11-B-F | 53+29+21+01 | >2600m |
Organizer: BFRA