|
****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 | |
R e n a t a Č A D O V Á CZE
Place 3 with a run time of 74'47 min and 4 foxes
in the W55 category
![]() | Sequence | S-15-13-14-B-F | ||
|---|---|---|---|---|
| Run times | 21+13+31+11+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 4460 m | S-15-13-14-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 15 | 11:00:43 | +0'43 | 20'43 | |
| Fox 13 | 11:13:18 | +0'18 | 33'18 | |
| Fox 14 | 11:43:53 | x | 63'53 | |
| Beacon | 11:54:30 | -0'30 | 74'30 | |
| Finish | 11:54:47 | 74'47 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ČADOVÁ, Renata |
|---|---|---|---|---|---|---|
| S >> 15 | 913 m | 8 | (17) 14'26 | 19'10 | 25'44 | 20'43 |
| 15 >> 13 | 748 m | 8 | (48) 12'27 | 16'27 | 22'43 | 12'35 |
| 13 >> 14 | 1711 m | 7 | (17) 21'08 | 29'30 | 39'46 | 30'35 |
| 14 >> B | 1013 m | 7 | (17) 9'12 | 12'45 | 17'06 | 10'37 |
| B >> F | 75 m | 8 | (17) 0'14 | 0'16 | 0'24 | 0'17 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠIMÁČKOVÁ, Jitka | CZE | 58'04 | 4 | S-15-13-14-B-F | 14+13+21+09+00 | >4460m | ||
| 2. | KLÁRA, Zarnóczay | HUN | HA0RZK | 62'47 | +4:43 108% | 4 | S-15-13-14-B-F | 15+12+22+13+00 | >4460m |
| 3. | ČADOVÁ, Renata | CZE | 74'47 | +16:43 129% | 4 | S-15-13-14-B-F | 21+13+31+11+00 | >4460m | |
| 4. | SKŘIVANOVÁ, Dagmar | CZE | 80'12 | +22:08 138% | 4 | S-15-13-14-B-F | 23+15+29+13+00 | >4460m | |
| 5. | ŠIMEČKOVÁ, Anna | SVK | 87'14 | +29:10 150% | 4 | S-15-13-14-B-F | 18+17+40+13+00 | >4460m |
Organizer: BFRA