****************************************************************************** * SPRINT 2023 * * 27.05.2023, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2023 from 14.30 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
3 | 1 | 3 | 4 | 4 | 2 | =17 | =18 |
S a m o G A J Š A K S52SIR
Place 4 with a run time of 58'28 min and 12 foxes
in the S category
Sequence | S-4-1-3-5-2-S!-3F-4F-1F-5F-2F-B-F | |||
---|---|---|---|---|
Run times | 11+06+02+02+02+01+03+03+05+04+03+17+00 min | |||
Run route | > 2820 m | |||
min. distance | > 2400 m | S-4-1-5-3-2-S-4F-3F-2F-1F-5F-B-F (S) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:57:00 | 0'00 | ||
Fox 4 | 15:07:56 | +0'08 | 10'56 | |
Fox 1 | 15:14:23 | +0'11 | 17'23 | |
Fox 3 | 15:16:47 | +0'11 | 19'47 | |
Fox 5 | 15:18:39 | -0'09 | 21'39 | |
Fox 2 | 15:21:05 | -0'07 | 24'05 | |
Fox S | 15:21:57 | -0'03 | 24'57 | |
Fox 3F | 15:24:48 | +0'12 | 27'48 | |
Fox 4F | 15:27:31 | -0'05 | 30'31 | |
Fox 1F | 15:32:01 | x | 35'01 | |
Fox 5F | 15:35:32 | +0'32 | 38'32 | |
Fox 2F | 15:38:35 | +0'11 | 41'35 | |
Beacon | 15:55:07 | x | 58'07 | |
Finish | 15:55:28 | 58'28 |
Fox-to-Fox run times in the S category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GAJŠAK, Samo |
---|---|---|---|---|---|---|
S >> 4 | 220 m | 4 | (30) 1'39 | 5'04 | 10'56 | 10'56 |
4 >> 1 | 280 m | 3 | (30) 1'12 | 3'01 | 6'27 | 6'27 |
1 >> 3 | 150 m | 3 | (35) 1'32 | 1'56 | 2'24 | 2'24 |
3 >> 5 | 230 m | 3 | (35) 1'21 | 1'41 | 1'52 | 1'52 |
5 >> 2 | 330 m | 4 | (35) 2'13 | 2'37 | 3'41 | 2'26 |
2 >> S | 100 m | 4 | (30) 0'45 | 0'55 | 1'02 | 0'52 |
S >> 3F | 180 m | 4 | (35) 2'24 | 4'40 | 10'13 | 2'51 |
3F >> 4F | 230 m | 3 | (35) 2'03 | 2'57 | 4'06 | 2'43 |
4F >> 1F | 320 m | 2 | (34) 3'15 | 3'52 | 4'30 | 4'30 |
1F >> 5F | 170 m | 3 | (35) 1'25 | 2'25 | 3'31 | 3'31 |
5F >> 2F | 290 m | 2 | (33) 3'03 | 3'38 | 4'14 | 3'03 |
2F >> B | 240 m | 2 | (34) 1'33 | 9'02 | 16'32 | 16'32 |
B >> F | 50 m | 4 | (30) 0'14 | 0'16 | 0'21 | 0'21 |
The results in the S category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | GABERC, Niko | DIQ | S56SON | 23'06 | 12 | S-4-1-3-5-2-S!-3F-4F-2F-1F-5F-B-F | 03+01+02+01+02+01+02+02+04+01+01+01+00 | >2690m | |
2. | ČUFER, David | AAN | S57DN | 29'53 | +6:47 129% | 12 | S-4-1-3-5-2-S!-3F-2F-5F-1F-4F-B-F | 02+01+02+02+02+01+03+02+03+02+04+06+00 | >3030m |
3. | HARING, Tomislav | JPQ | S55TH | 43'27 | +20:21 188% | 12 | S-4-3-1-5-2-S!-3F-4F-1F-5F-2F-B-F | 05+04+02+02+04+01+10+04+03+02+04+02+00 | >2780m |
4. | GAJŠAK, Samo | JPQ | S52SIR | 58'28 | +35:22 253% | 12 | S-4-1-3-5-2-S!-3F-4F-1F-5F-2F-B-F | 11+06+02+02+02+01+03+03+05+04+03+17+00 | >2820m |
Organizer: ZRS