****************************************************************************** * SPRINT 2023 * * 27.05.2023, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2023 from 14.30 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
3 | 1 | 3 | 4 | 4 | 2 | =17 | =18 |
S t a n k o Č U F E R S57CD
Place 1 with a run time of 51'47 min and 8 foxes
in the SV category
Sequence | S*4-3*5-2-1-S!*4F-3F-2F-1F*5F-B-F | |||
---|---|---|---|---|
Run times | 04+04+04+04+03+03+06+05+03+05+07+03+00 min | |||
Run route | > 2960 m | |||
min. distance | > 1530 m | S-1-3-2-S-3F-2F-1F-B-F (SV) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:48:00 | 0'00 | ||
Fox 4 | 14:51:56 | +0'08 | 3'56 | |
Fox 3 | 14:56:00 | +0'24 | 8'00 | |
Fox 5 | 14:59:36 | -0'12 | 11'36 | |
Fox 2 | 15:03:36 | +0'12 | 15'36 | |
Fox 1 | 15:06:46 | +0'34 | 18'46 | |
Fox S | 15:09:44 | +0'32 | 21'44 | |
Fox 4F | 15:15:38 | x | 27'38 | |
Fox 3F | 15:20:38 | +0'02 | 32'38 | |
Fox 2F | 15:23:49 | +0'25 | 35'49 | |
Fox 1F | 15:29:13 | +0'01 | 41'13 | |
Fox 5F | 15:36:27 | +0'27 | 48'27 | |
Beacon | 15:39:18 | +0'06 | 51'18 | |
Finish | 15:39:47 | 51'47 |
Fox-to-Fox run times in the SV category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ČUFER, Stanko |
---|---|---|---|---|---|---|
S >> 4 | 220 m | 2 | (31) 3'56 | 7'10 | 10'24 | 3'56 |
4 >> 3 | 270 m | 1 | (31) 4'04 | 4'04 | 4'04 | 4'04 |
3 >> 5 | 230 m | 1 | (31) 3'36 | 3'36 | 3'36 | 3'36 |
5 >> 2 | 330 m | 1 | (31) 4'00 | 4'00 | 4'00 | 4'00 |
2 >> 1 | 310 m | 1 | (31) 3'10 | 3'10 | 3'10 | 3'10 |
1 >> S | 370 m | 1 | (31) 2'58 | 2'58 | 2'58 | 2'58 |
S >> 4F | 260 m | 1 | (31) 5'54 | 5'54 | 5'54 | 5'54 |
4F >> 3F | 230 m | 1 | (31) 5'00 | 5'00 | 5'00 | 5'00 |
3F >> 2F | 130 m | 2 | (31) 3'11 | 3'40 | 4'10 | 3'11 |
2F >> 1F | 180 m | 2 | (31) 5'24 | 6'25 | 7'26 | 5'24 |
1F >> 5F | 170 m | 1 | (31) 7'14 | 7'14 | 7'14 | 7'14 |
5F >> B | 190 m | 1 | (31) 2'51 | 2'51 | 2'51 | 2'51 |
B >> F | 50 m | 2 | (31) 0'29 | 0'34 | 0'40 | 0'29 |
The results in the SV category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ČUFER, Stanko | AAN | S57CD | 51'47 | 8 | S*4-3*5-2-1-S!*4F-3F-2F-1F*5F-B-F | 04+04+04+04+03+03+06+05+03+05+07+03+00 | >2960m | |
2. | ONIČ, Jože | DXU | S51T | 57'00 | +5:13 110% | 8 | S*4-1-3-2-S!-3F-2F-1F-B-F | 10+04+04+03+02+14+04+07+08+01 | >1730m |
Organizer: ZRS