******************************** 5. World Youth ARDF Championship SPRINT ******************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 28.06.2023 from 9.30 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
18 | 13 | 23 | 27 | =81 | =81 |
Z h i y u a n Y E CHINA
Place 24 with a run time of 52'31 min and 10 foxes
in the M16 category
Sequence | S-2-4-1-3-5-S!-F5-F1-F2-B-F | |||
---|---|---|---|---|
Run times | 04+04+03+04+11+07+04+05+04+08+00 min | |||
Run route | > 1730 m | |||
min. distance | > 1890 m | S-4-1-3-5-2-S-F5-F3-F4-F2-F1-B-F (M16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:22:00 | 0'00 | ||
Fox 2 | 10:25:36 | +0'12 | 3'36 | |
Fox 4 | 10:29:29 | -0'07 | 7'29 | |
Fox 1 | 10:32:04 | x | 10'04 | |
Fox 3 | 10:36:31 | x | 14'31 | |
Fox 5 | 10:47:10 | +0'10 | 25'10 | |
Fox S | 10:54:21 | +0'09 | 32'21 | |
Fox F5 | 10:58:03 | x | 36'03 | |
Fox F1 | 11:02:43 | +0'19 | 40'43 | |
Fox F2 | 11:06:34 | x | 44'34 | |
Beacon | 11:14:18 | x | 52'18 | |
Finish | 11:14:31 | 52'31 |
Fox-to-Fox run times in the M16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | YE, Zhiyuan |
---|---|---|---|---|---|---|
S >> 2 | 210 m | 21 | (178) 1'57 | 3'37 | 10'43 | 3'36 |
2 >> 4 | 130 m | 13 | (161) 1'02 | 2'25 | 6'32 | 3'53 |
4 >> 1 | 160 m | 11 | (161) 0'54 | 3'12 | 13'33 | 2'35 |
1 >> 3 | 120 m | 15 | (180) 1'09 | 3'11 | 8'43 | 4'27 |
3 >> 5 | 210 m | 7 | (194) 2'41 | 5'56 | 10'39 | 10'39 |
5 >> S | 260 m | 5 | (194) 2'33 | 3'34 | 7'11 | 7'11 |
S >> F5 | 130 m | 15 | (180) 1'12 | 2'02 | 3'42 | 3'42 |
F5 >> F1 | 120 m | 5 | (111) 1'10 | 2'13 | 4'40 | 4'40 |
F1 >> F2 | 120 m | 3 | (196) 2'51 | 3'11 | 3'51 | 3'51 |
F2 >> B | 260 m | 4 | (180) 2'05 | 3'57 | 7'44 | 7'44 |
B >> F | 30 m | 27 | (160) 0'09 | 0'09 | 0'14 | 0'13 |
The results in the M16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PLEVNÝ, Albert | CZECHIA | 20'35 | 12 | S-2-5-3-1-4-S!-F5-F3-F4-F2-F1-B-F | 02+03+03+02+01+02+01+02+01+01+01+01+00 | >1900m | ||
22. | CARSTOIU, Radu | ROMANIA | 44'46 | +24:11 217% | 12 | S-2-4-1-1-3-5-S!-F3-F4-F2-F1-F5-B-F | 03+02+01+00+03+10+03+04+14+01+02+01+01+00 | >1990m | |
23. | FARKAS, Bence | HUNGARY | HA7FB | 57'36 | +37:01 280% | 12 | S-2-4-5-1-3-S!-F3-F4-F5-F1-F2-B-F | 11+03+05+04+04+08+06+03+06+01+03+03+00 | >2330m |
24. | YE, Zhiyuan | CHINA | 52'31 | 10 | S-2-4-1-3-5-S!-F5-F1-F2-B-F | 04+04+03+04+11+07+04+05+04+08+00 | >1730m | ||
25. | JIN, Lucas | HUNGARY | 47'22 | 9 | S-2-4-1-3-S!-F5-F1-F4-B-F | 04+03+06+03+14+04+01+04+08+00 | >1720m | ||
26. | VUKSAN, Karlo | CROATIA | 50'00 | 8 | S-2-4-1-S!-F4-F2-F1-B-F | 03+02+14+16+07+01+02+06+00 | >1590m |
Organizer: MRASZ MRASZ