******************************** 5. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 29.06.2023 from 9.30 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 14 | 25 | 28 | =87 | =87 |
W14 | C a t e g o r y W14 | W14 | ||||
---|---|---|---|---|---|---|
20 Com +++ Foxes1 2 4 +++ Route >3330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | NAŇKOVÁ, Zuzana | CZECHIA | 30'33 | 4 | 183 | |
2. | FRYŠOVÁ, Žaneta | CZECHIA | 32'02 | 4 | 187 | |
3. | EXNEROVÁ, Petra | CZECHIA | 33'20 | 4 | 185 | |
4. | NEMES, Nóra | HUNGARY | HA5YN | 34'09 | 4 | 101 |
5. | MEHRINGER, Dóra | HUNGARY | HA7DR | 35'27 | 4 | 105 |
6. | HORVÁTH-DÖMÖCSÖK, Anna | HUNGARY | HA7RA | 36'37 | 4 | 106 |
7. | PEŠKOVÁ, Simona | CZECHIA | 37'01 | 4 | 184 | |
8. | FUČÍKOVÁ, Ema | CZECHIA | 40'03 | 4 | 186 | |
9. | PASTUSHOK, Anastasiia | UKRAINE | 40'08 | 4 | 147 | |
10. | NAGY, Nóra | HUNGARY | 43'24 | 4 | 108 | |
11. | IVANKO, Oryna | UKRAINE | 44'07 | 4 | 146 | |
12. | MORUZHKO, Daryna | UKRAINE | 44'29 | 4 | 149 | |
13. | COJOACA, Diana Maria | ROMANIA | 51'05 | 4 | 128 | |
14. | PERESADKO, Anna | UKRAINE | 51'55 | 4 | 145 | |
15. | HUANG, Jinghan | CHINA | 52'20 | 4 | 123 | |
16. | BOCHAROVA, Sofiia | UKRAINE | 55'22 | 4 | 148 | |
17. | SOKET, Dóra | HUNGARY | HA5YD | 61'12 | 4 | 113 |
18. | BORCAN, Ada | ROMANIA | 65'47 | 4 | 127 | |
19. | CHIREEVA, Olga | MOLDOVA | 97'40 | 3 | 142 | |
- | KOŹBIAŁ, Klaudia | POLAND | 58'34 | B | 166 | |
W16 | C a t e g o r y W16 | W16 | ||||
14 Com +++ Foxes1 2 4 5 +++ Route >4270m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | NOVOTNÁ, Karolína | CZECHIA | 36'16 | 5 | 188 | |
2. | FRYŠOVÁ, Andrea | CZECHIA | 36'18 | 5 | 190 | |
3. | HENDRICHOVÁ, Aneta | CZECHIA | 36'35 | 5 | 189 | |
4. | POLIŠENSKÁ, Kateřina | CZECHIA | 41'13 | 5 | 192 | |
5. | PROKOPIUK, Anastasiia | UKRAINE | 46'20 | 5 | 153 | |
6. | PIZIUK, Uliana | UKRAINE | 46'24 | 5 | 151 | |
7. | RIEDLOVÁ, Karolína | CZECHIA | 47'19 | 5 | 191 | |
8. | ISHCHUK, Viktoriia | UKRAINE | 49'48 | 5 | 152 | |
9. | PRYIEMSKA, Sofiia | UKRAINE | 53'01 | 5 | 154 | |
10. | KOVTUN, Anastasiia | UKRAINE | 53'04 | 5 | 150 | |
11. | SCHAFRATH-CRAIG, Adalia | USA | 57'11 | 5 | 165 | |
12. | NAGY, Gréta | HUNGARY | HA7NG | 51'08 | 4 | 114 |
13. | JIN, Alice | HUNGARY | 91'23 | 4 | 115 | |
14. | GIBAS, Paulina | POLAND | 41'39 | 2 | 170 | |
M14 | C a t e g o r y M14 | M14 | ||||
25 Com +++ Foxes1 2 3 4 +++ Route >3930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PEŠEK, Jáchym | CZECHIA | 35'25 | 5 | 173 | |
2. | BOHUSLAVSKYI, Oleksandr | UKRAINE | 36'44 | 5 | 157 | |
3. | RADUCAN, David | ROMANIA | 36'49 | 5 | 130 | |
4. | BADEA, Andrei Damian | ROMANIA | 40'44 | 5 | 129 | |
5. | HNATIUK, Oleksii | UKRAINE | 41'57 | 5 | 156 | |
6. | VENCZEL, Márton | HUNGARY | HA7DC | 42'30 | 5 | 104 |
7. | HAMOUZ, Ondřej | CZECHIA | 42'57 | 5 | 176 | |
8. | VLASÁK, Šebastián | CZECHIA | 45'37 | 5 | 174 | |
9. | TOMA, Bogdan | ROMANIA | 46'06 | 5 | 131 | |
10. | ZHENZHERA, Roman | UKRAINE | 46'14 | 5 | 158 | |
11. | MEHRINGER, Márton | HUNGARY | HA7MA | 47'10 | 5 | 103 |
12. | PASICHNYK, Bohdan | UKRAINE | 48'04 | 5 | 155 | |
13. | NEMES, Marcell | HUNGARY | HA3MAR | 50'51 | 5 | 102 |
14. | VULPE, Laurentiu | MOLDOVA | 54'36 | 5 | 138 | |
15. | GAO, Tianyu | CHINA | 56'59 | 5 | 121 | |
16. | HAMOUZ, Martin | CZECHIA | 57'47 | 5 | 177 | |
17. | YANG, Shenghao | CHINA | 58'53 | 5 | 120 | |
18. | TOMAŽIČ, Anže | SLOVENIA | 59'17 | 5 | 193 | |
19. | MOISEI, Nichita | MOLDOVA | 73'50 | 5 | 141 | |
20. | PETHŐ, Norbert | HUNGARY | 88'56 | 5 | 110 | |
21. | NOSÁĽ, Martin | SLOVAKIA | 89'46 | 5 | 116 | |
22. | KYRYLIUK, Ivan | UKRAINE | 93'31 | 5 | 159 | |
23. | WENDLER, Zénó | HUNGARY | 97'50 | 5 | 112 | |
24. | PIECHA, Paul | POLAND | 104'17 | 5 | 168 | |
25. | HEROK, Simon | POLAND | 43'37 | 2 | 169 | |
M16 | C a t e g o r y M16 | M16 | ||||
28 Com +++ Foxes1 2 3 4 5 +++ Route >4930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SYNIAVSKYI, Ivan | UKRAINE | 35'41 | 6 | 160 | |
2. | PLEVNÝ, Albert | CZECHIA | 35'50 | 6 | 178 | |
3. | BRUCKNER, Filip | CZECHIA | 41'36 | 6 | 180 | |
4. | ENDRŠT, Jáchym | CZECHIA | 44'10 | 6 | 181 | |
5. | NOVAK, Danylo | UKRAINE | 45'27 | 6 | 163 | |
6. | PETROVICI, Andrei Victor | ROMANIA | 45'51 | 6 | 135 | |
7. | NIDRLE, Lukáš | CZECHIA | 46'32 | 6 | 182 | |
8. | YATSENKO, Yehor | UKRAINE | 50'32 | 6 | 164 | |
9. | OSTROVETS, Andrii | UKRAINE | 51'05 | 6 | 161 | |
10. | VENCZEL, Csongor | HUNGARY | HA0FOX | 51'20 | 6 | 107 |
11. | KERŠEVAN, Aljaž | SLOVENIA | 54'39 | 6 | 194 | |
12. | MOVCHANIUK, Nazar | UKRAINE | 56'17 | 6 | 162 | |
13. | LECHAN, Maxim | SLOVAKIA | 59'04 | 6 | 117 | |
14. | BRATOŽ, Matej | SLOVENIA | 61'20 | 6 | 196 | |
15. | ZHONG, Gengtai | CHINA | 63'05 | 6 | 126 | |
16. | JIANG, Zinan | CHINA | 67'00 | 6 | 124 | |
17. | REMEC, Mark | SLOVENIA | 67'23 | 6 | 195 | |
18. | CARSTOIU, Radu | ROMANIA | 67'41 | 6 | 134 | |
19. | FEDORIN, Miron | MOLDOVA | 70'51 | 6 | 136 | |
20. | MOTESCU, Eduard | ROMANIA | 72'19 | 6 | 133 | |
21. | VUKSAN, Karlo | CROATIA | 75'17 | 6 | 171 | |
22. | ZHANG, Yaoyin | CHINA | 80'50 | 6 | 125 | |
23. | TRIFAN, Daniil | MOLDOVA | 82'10 | 6 | 137 | |
24. | BELAN, Radek | SLOVAKIA | 83'53 | 6 | 118 | |
25. | YE, Zhiyuan | CHINA | 88'38 | 6 | 122 | |
26. | HRASTOV, Mihael | CROATIA | 9A3BWP | 92'51 | 6 | 172 |
27. | FARKAS, Bence | HUNGARY | HA7FB | 102'43 | 6 | 111 |
28. | JIN, Lucas | HUNGARY | 66'15 | 4 | 109 |
Helper | ||
---|---|---|
Organizer: MRASZ MRASZ |