******************************** 5. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 29.06.2023 from 9.30 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 14 | 25 | 28 | =87 | =87 |
A d a B O R C A N ROMANIA
Place 18 with a run time of 65'47 min and 4 foxes
in the W14 category
Sequence | S--4--1--2--B--F | |||
---|---|---|---|---|
Run times | 21+18+18+08+00 min | |||
Run route | > 3520 m | |||
min. distance | > 3330 m | S-4-2-1-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 4 | 10:36:17 | +2'17 | 21'17 | |
Fox 1 | 10:53:52 | +2'52 | 38'52 | |
Fox 2 | 11:12:04 | +0'04 | 57'04 | |
Beacon | 11:20:31 | x | 65'31 | |
Finish | 11:20:47 | 65'47 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BORCAN, Ada |
---|---|---|---|---|---|---|
S >> 4 | 890 m | 3 | (108) 11'03 | 17'36 | 21'17 | 21'17 |
4 >> 1 | 1070 m | 17 | (187) 8'38 | 13'53 | 25'06 | 17'35 |
1 >> 2 | 870 m | 2 | (145) 11'06 | 14'39 | 18'12 | 18'12 |
2 >> B | 610 m | 2 | (145) 4'05 | 6'16 | 8'27 | 8'27 |
B >> F | 80 m | 20 | (185) 0'11 | 0'11 | 0'18 | 0'16 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | NAŇKOVÁ, Zuzana | CZECHIA | 30'33 | 4 | S-2-4-1-B-F | 10+05+09+06+00 | >3460m | ||
15. | HUANG, Jinghan | CHINA | 52'20 | +21:47 171% | 4 | S-2-4-1-B-F | 13+08+25+06+00 | >3460m | |
16. | BOCHAROVA, Sofiia | UKRAINE | 55'22 | +24:49 181% | 4 | S-2-4-1-B-F | 22+08+15+09+00 | >3460m | |
17. | SOKET, Dóra | HUNGARY | HA5YD | 61'12 | +30:39 200% | 4 | S-2-4-1-B-F | 19+16+18+08+00 | >3460m |
18. | BORCAN, Ada | ROMANIA | 65'47 | +35:14 215% | 4 | S-4-1-2-B-F | 21+18+18+08+00 | >3520m | |
19. | CHIREEVA, Olga | MOLDOVA | 97'40 | 3 | S-2-1-B-F | 24+60+13+00 | >2540m |
Organizer: MRASZ MRASZ