|
************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 29.8.2023 Sprint * ************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.08.2023 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 12 | 24 | 12 | 14 | 14 | 11 | 17 | 36 | 24 | 45 | 40 | 28 | =277 | =277 | |
A l e x a n d e r H E R G E R T DE
Place 8 with a run time of 22'07 min and 12 foxes
in the M21 category
![]() | Sequence | S-2-3-4-5-1-6!-13-14-11-15-12-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+03+01+02+01+03+03+02+01+02+01+00 min | |||
| Run route | > 2290 m | |||
| min. distance | > 2030 m | S-3-2-4-5-1-6-14-11-15-13-12-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:09:00 | 0'00 | ||
| Fox 2 | 11:10:34 | +0'10 | 1'34 | |
| Fox 3 | 11:11:39 | +0'03 | 2'39 | |
| Fox 4 | 11:14:44 | x | 5'44 | |
| Fox 5 | 11:16:09 | +0'09 | 7'09 | |
| Fox 1 | 11:18:16 | +0'04 | 9'16 | |
| Fox 6 | 11:19:42 | +0'30 | 10'42 | |
| Fox 13 | 11:22:56 | +0'20 | 13'56 | |
| Fox 14 | 11:25:28 | -0'08 | 16'28 | |
| Fox 11 | 11:26:58 | -0'02 | 17'58 | |
| Fox 15 | 11:28:24 | +0'24 | 19'24 | |
| Fox 12 | 11:29:58 | +0'34 | 20'58 | |
| Beacon | 11:30:51 | -0'09 | 21'51 | |
| Finish | 11:31:07 | 22'07 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HERGERT, Alexander |
|---|---|---|---|---|---|---|
| S >> 2 | 180 m | 15 | (66) 1'22 | 2'55 | 13'46 | 1'34 |
| 2 >> 3 | 150 m | 13 | (66) 0'54 | 2'03 | 4'44 | 1'05 |
| 3 >> 4 | 290 m | 13 | (66) 2'31 | 4'06 | 5'43 | 3'05 |
| 4 >> 5 | 170 m | 25 | (66) 1'12 | 2'02 | 4'34 | 1'25 |
| 5 >> 1 | 210 m | 27 | (66) 1'37 | 2'58 | 6'31 | 2'07 |
| 1 >> 6 | 140 m | 32 | (66) 0'47 | 1'15 | 8'50 | 1'26 |
| 6 >> 13 | 210 m | 7 | (100) 3'14 | 5'01 | 6'38 | 3'14 |
| 13 >> 14 | 300 m | 3 | (100) 2'32 | 4'00 | 6'13 | 2'32 |
| 14 >> 11 | 140 m | 30 | (66) 1'19 | 2'33 | 6'41 | 1'30 |
| 11 >> 15 | 140 m | 25 | (66) 1'05 | 2'28 | 8'15 | 1'26 |
| 15 >> 12 | 190 m | 18 | (237) 1'29 | 2'29 | 6'12 | 1'34 |
| 12 >> B | 100 m | 28 | (67) 0'38 | 1'07 | 7'10 | 0'53 |
| B >> F | 60 m | 36 | (66) 0'13 | 0'13 | 0'25 | 0'16 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠROM, Jakub | CZ | 16'15 | 12 | S-3-2-4-5-1-6!-14-11-15-13-12-B-F | 02+01+02+01+02+01+01+02+02+01+01+01+00 | >2030m | ||
| 6. | JURČÍK, Tomáš | SK | 20'22 | +4:07 125% | 12 | S-3-2-4-5-1-6!-14-11-15-12-13-B-F | 02+02+02+01+02+01+02+01+01+02+02+01+00 | >2140m | |
| 7. | ISCHENKO, Dmytro | UA | 21'07 | +4:52 130% | 12 | S-3-2-4-5-1-6!-14-11-15-12-13-B-F | 02+01+02+02+03+01+02+02+02+02+02+01+00 | >2140m | |
| 8. | HERGERT, Alexander | DE | 22'07 | +5:52 136% | 12 | S-2-3-4-5-1-6!-13-14-11-15-12-B-F | 02+01+03+01+02+01+03+03+02+01+02+01+00 | >2290m | |
| 9. | CHIVULESCU, Matei | RO | 22'21 | +6:06 138% | 12 | S-3-2-5-4-1-6!-14-11-15-13-12-B-F | 02+01+02+02+04+01+02+02+01+02+01+01+00 | >2160m | |
| 10. | EKLUND, Henrik | SE | 22'37 | +6:22 139% | 12 | S-3-2-4-5-1-6!-14-11-15-12-13-B-F | 02+03+03+01+02+01+02+02+02+02+02+01+00 | >2140m |
Organizer: CRC