|
*********************************************** * 21. IARU World ARDF Championships * * Liberec/Czechia 1.9.2023 Foxoring * *********************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 1.09.2023 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 14 | 26 | 9 | 12 | 13 | 12 | 17 | 35 | 20 | 42 | 37 | 27 | =264 | =264 | |
J o s i p a V I N C E T I Ć 9A3GVJ
Place 25 with a run time of 93'31 min and 6 foxes
in the W21 category
![]() | Sequence | S--11--4--1--12--2--B--F | ||
|---|---|---|---|---|
| Run times | 09+08+19+14+15+27+01 min | |||
| Run route | > 4410 m | |||
| min. distance | > 5090 m | S-11-4-1-12-2-5-13-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:19:00 | 0'00 | ||
| Fox 11 | 10:27:53 | 8'53 | ||
| Fox 4 | 10:36:20 | 17'20 | ||
| Fox 1 | 10:55:31 | 36'31 | ||
| Fox 12 | 11:09:44 | 50'44 | ||
| Fox 2 | 11:24:44 | 65'44 | ||
| Beacon | 11:51:20 | 92'20 | ||
| Finish | 11:52:31 | 93'31 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VINCETIĆ, Josipa |
|---|---|---|---|---|---|---|
| S >> 11 | 300 m | 8 | (41) 4'02 | 6'49 | 11'32 | 8'53 |
| 11 >> 4 | 350 m | 7 | (90) 3'15 | 5'20 | 8'27 | 8'27 |
| 4 >> 1 | 1030 m | 7 | (41) 7'07 | 9'59 | 19'11 | 19'11 |
| 1 >> 12 | 530 m | 7 | (16) 5'35 | 7'50 | 14'13 | 14'13 |
| 12 >> 2 | 660 m | 7 | (273) 5'48 | 8'20 | 15'00 | 15'00 |
| 2 >> B | 1360 m | 1 | (132) 26'36 | 26'36 | 26'36 | 26'36 |
| B >> F | 180 m | 26 | (310) 0'35 | 0'43 | 1'15 | 1'11 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKLOVÁ, Natálie | CZ | 39'51 | 8 | S-11-4-1-12-2-5-13-B-F | 04+04+07+06+06+03+04+05+01 | >5090m | ||
| 22. | DENG, Wenhui | CN | 101'44 | 7 | S-5-2-12-1-4-11-B-F | 14+09+26+09+19+10+13+01 | >4680m | ||
| 23. | JUHÁSZ, Lilien | HU | HA2LY | 108'15 | 7 | S-5-13-2-12-1-11-B-F | 03+21+17+16+07+34+10+01 | >5830m | |
| 24. | RADI, Nina | SI | S57ONR | 91'08 | 6 | S-5-2-12-1-11*3-B-F | 07+08+17+09+25+13+11+01 | >4660m | |
| 25. | VINCETIĆ, Josipa | HR | 9A3GVJ | 93'31 | 6 | S-11-4-1-12-2-B-F | 09+08+19+14+15+27+01 | >4410m | |
| 26. | LIU, Wenhui | CN | 112'13 | 5 | S-12-4-11-13*3-B-F | 22+11+05+23+31+18+01 | >4970m |
Organizer: CRC