| ************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 31.8.2023 80/2-m-band * ************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2023 from 10.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 12 | 31 | 12 | 15 | 16 | 12 | 19 | 38 | 26 | 50 | 40 | 28 | =299 | =299 | |
A n d r e y a D Y A K S O V A BG
    Place 7   with a run time of 65'01 min   and 5 foxes
in the W21 category
|  | Sequence | S--11--15--12--14--B--F | ||
|---|---|---|---|---|
| Run times | 26+14+14+07+04+00 min | |||
| Run route | > 5020 m | |||
| min. distance | > 5020 m | S-11-15-12-14-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox 11 | 12:41:12 | +0'12 | 26'12 | |
| Fox 15 | 12:55:22 | +0'22 | 40'22 | |
| Fox 12 | 13:09:11 | +2'11 | 54'11 | |
| Fox 14 | 13:16:09 | +2'09 | 61'09 | |
| Beacon | 13:19:52 | -0'08 | 64'52 | |
| Finish | 13:20:01 | 65'01 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DYAKSOVA, Andreya | 
|---|---|---|---|---|---|---|
| S >> 11 | 990 m | 24 | (43) 8'07 | 17'49 | 51'15 | 26'12 | 
| 11 >> 15 | 1310 m | 22 | (298) 13'27 | 21'20 | 39'42 | 14'10 | 
| 15 >> 12 | 1240 m | 24 | (43) 13'33 | 26'49 | 53'30 | 13'49 | 
| 12 >> 14 | 840 m | 23 | (298) 5'43 | 9'05 | 15'23 | 6'58 | 
| 14 >> B | 570 m | 25 | (41) 3'23 | 7'20 | 58'37 | 3'43 | 
| B >> F | 70 m | 31 | (17) 0'09 | 0'10 | 0'26 | 0'09 | 
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | MATULOVÁ, Lucie | CZ | 49'10 | 5 | S-11-15-12-14-B-F | 08+17+14+07+03+00 | >5020m | ||
| 5. | MIJA, Maria Artemis | RO | 62'57 | +13:47 128% | 5 | S-11-15-12-14-B-F | 16+15+20+08+04+00 | >5020m | |
| 6. | FURSA, Olena | UA | 64'22 | +15:12 131% | 5 | S-11-15-12-14-B-F | 08+15+28+08+05+00 | >5020m | |
| 7. | DYAKSOVA, Andreya | BG | 65'01 | +15:51 132% | 5 | S-11-15-12-14-B-F | 26+14+14+07+04+00 | >5020m | |
| 8. | HLADÍKOVÁ, Alžběta | CZ | 68'10 | +19:00 139% | 5 | S-11-15-12-14-B-F | 26+14+17+06+04+00 | >5020m | |
| 9. | ŠIMEČKOVÁ, Barbora | SK | 68'21 | +19:11 139% | 5 | S-11-15-12-14-B-F | 13+21+18+11+04+00 | >5020m | 
Organizer: CRC