******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 29.8.2022 Sprint * ******************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.08.2022 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
10 | 16 | 10 | 7 | 12 | 4 | 17 | 22 | 17 | 28 | 20 | 11 | =174 | =181 |
G h e o r g h e F A L A USA
no Place with a run time of 66'10 min and 12 foxes
in the M21 category
Sequence | S-2-5-4-1-3-S!-2F-3F-4F-5F-1F-B-F | |||
---|---|---|---|---|
Run times | 03+07+04+04+04+03+03+10+04+19+03+03+00 min | |||
Run route | > 2620 m | |||
min. distance | > 2570 m | S-2-5-4-1-3-S-3F-4F-5F-1F-2F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:46:00 | 0'00 | ||
Fox 2 | 9:48:38 | +0'14 | 2'38 | |
Fox 5 | 9:55:40 | -0'08 | 9'40 | |
Fox 4 | 9:59:56 | +0'08 | 13'56 | |
Fox 1 | 10:03:34 | +0'22 | 17'34 | |
Fox 3 | 10:07:42 | +0'06 | 21'42 | |
Fox S | 10:10:37 | +0'25 | 24'37 | |
Fox 2F | 10:13:30 | +0'06 | 27'30 | |
Fox 3F | 10:23:08 | +0'32 | 37'08 | |
Fox 4F | 10:27:03 | +0'15 | 41'03 | |
Fox 5F | 10:45:49 | x | 59'49 | |
Fox 1F | 10:48:48 | -0'12 | 62'48 | |
Beacon | 10:52:02 | x | 66'02 | |
Finish | 10:52:10 | 66'10 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FALA, Gheorghe |
---|---|---|---|---|---|---|
S >> 2 | 190 m | 22 | (196) 1'14 | 2'02 | 5'52 | 2'38 |
2 >> 5 | 220 m | 21 | (71) 1'16 | 2'13 | 7'02 | 7'02 |
5 >> 4 | 380 m | 9 | (70) 1'51 | 2'58 | 4'19 | 4'16 |
4 >> 1 | 150 m | 8 | (70) 0'49 | 1'46 | 3'38 | 3'38 |
1 >> 3 | 130 m | 9 | (70) 0'49 | 1'42 | 4'08 | 4'08 |
3 >> S | 170 m | 20 | (196) 1'03 | 1'41 | 2'55 | 2'55 |
S >> 2F | 130 m | 13 | (174) 1'09 | 1'54 | 4'34 | 2'53 |
2F >> 3F | 280 m | 12 | (70) 1'44 | 3'00 | 9'38 | 9'38 |
3F >> 4F | 250 m | 21 | (89) 1'13 | 1'43 | 3'55 | 3'55 |
4F >> 5F | 240 m | 16 | (199) 1'49 | 4'02 | 18'46 | 18'46 |
5F >> 1F | 170 m | 10 | (70) 1'07 | 1'53 | 2'59 | 2'59 |
1F >> B | 260 m | 16 | (196) 1'21 | 2'18 | 3'14 | 3'14 |
B >> F | 50 m | 22 | (69) 0'06 | 0'07 | 0'11 | 0'08 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ŠROM, Jakub | CZE | 16'44 | 12 | S-2-5-1-4-3-S!-3F-4F-1F-5F-2F-B-F | 01+01+02+01+01+01+02+01+02+01+01+01+00 | >2700m | ||
18. | VOLBIKAS, Rolandas | LTU | 31'24 | +14:40 188% | 12 | S-2-5-1-4-3-S!-3F-4F-5F-2F-1F-B-F | 02+02+04+01+02+02+04+02+07+02+02+02+00 | >2800m | |
19. | TOSTEBERG, Joakim | SWE | 31'25 | +14:41 188% | 12 | S-2-5-4-1-3-S!-2F-5F-4F-3F-1F-B-F | 03+02+03+03+02+02+02+03+02+03+05+03+00 | >2690m | |
20. | SKOP, Tamás | HUN | 32'45 | +16:01 196% | 12 | S-2-5-1-4-3-S!-3F-4F-5F-2F-1F-B-F | 03+03+05+02+02+02+04+02+03+02+02+03+00 | >2800m | |
21. | TCENKOV, Tcenko | BUL | 38'21 | +21:37 229% | 12 | S-2-5-4-1-3-S!-2F-3F-4F-1F-5F-B-F | 06+02+04+01+02+02+01+02+02+03+07+04+00 | >2750m | |
OVT | FALA, Gheorghe | USA | 66'10 | +49:26 395% | 12 | S-2-5-4-1-3-S!-2F-3F-4F-5F-1F-B-F | 03+07+04+04+04+03+03+10+04+19+03+03+00 | >2620m |
Organizer: BFRA