******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 29.8.2022 Sprint * ******************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.08.2022 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
10 | 16 | 10 | 7 | 12 | 4 | 17 | 22 | 17 | 28 | 20 | 11 | =174 | =181 |
O l e n a F U R S A UKR
Place 1 with a run time of 22'14 min and 8 foxes
in the W35 category
Sequence | S-5-1-3-S!-4F-5F-1F-B-F | |||
---|---|---|---|---|
Run times | 03+02+01+02+04+03+05+03+00 min | |||
Run route | > 2300 m | |||
min. distance | > 2240 m | S-5-1-3-S-5F-4F-1F-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:03:00 | 0'00 | 3'00 | |
Fox 1 | 10:05:16 | +0'04 | 5'16 | |
Fox 3 | 10:06:42 | +0'06 | 6'42 | |
Fox S | 10:08:26 | +0'14 | 8'26 | |
Fox 4F | 10:12:13 | +0'25 | 12'13 | |
Fox 5F | 10:14:44 | -0'04 | 14'44 | |
Fox 1F | 10:19:23 | +0'11 | 19'23 | |
Beacon | 10:22:05 | x | 22'05 | |
Finish | 10:22:14 | 22'14 |
Fox-to-Fox run times in the W35 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FURSA, Olena |
---|---|---|---|---|---|---|
S >> 5 | 400 m | 10 | (208) 2'25 | 3'17 | 4'10 | 3'00 |
5 >> 1 | 380 m | 10 | (207) 2'16 | 3'37 | 5'05 | 2'16 |
1 >> 3 | 130 m | 10 | (146) 1'23 | 2'58 | 14'52 | 1'26 |
3 >> S | 170 m | 10 | (207) 1'44 | 2'37 | 4'20 | 1'44 |
S >> 4F | 490 m | 4 | (207) 3'47 | 6'20 | 8'10 | 3'47 |
4F >> 5F | 240 m | 6 | (207) 2'31 | 3'22 | 4'56 | 2'31 |
5F >> 1F | 170 m | 6 | (85) 1'39 | 4'32 | 11'31 | 4'39 |
1F >> B | 260 m | 10 | (208) 2'24 | 3'36 | 7'48 | 2'42 |
B >> F | 50 m | 10 | (34) 0'09 | 0'09 | 0'13 | 0'09 |
The results in the W35 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | FURSA, Olena | UKR | 22'14 | 8 | S-5-1-3-S!-4F-5F-1F-B-F | 03+02+01+02+04+03+05+03+00 | >2300m | ||
2. | REDKA, Olena | UKR | 22'30 | +0:16 101% | 8 | S-5-1-3-S!*3F-4F-5F-1F-B-F | 02+04+01+02+03+02+03+02+02+00 | >2330m | |
3. | ADÁMKOVÁ, Blanka | CZE | 23'58 | +1:44 108% | 8 | S-5-1-3-S!-5F-4F-1F-B-F | 03+04+02+02+03+02+05+03+00 | >2240m | |
4. | BERSE, Kathrin | GER | DE8KAT | 24'21 | +2:07 110% | 8 | S-5-1-3-S!-4F-5F-1F-B-F | 02+03+03+02+06+03+02+03+00 | >2300m |
5. | PAAVOLA, Mirva | FIN | 24'54 | +2:40 112% | 8 | S-5-1-3-S!-5F-4F-1F-B-F | 04+03+01+02+04+03+05+03+00 | >2240m |
Organizer: BFRA