******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 2.9.2022 Foxoring * ******************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2022 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 18 | 7 | 8 | 11 | 3 | 17 | 24 | 16 | 24 | 20 | 13 | =172 | =179 |
P i r o s k L Á S Z L Ó N É H O R N Y A I HUN
Place 1 with a run time of 55'13 min and 5 foxes
in the W65 category
Sequence | S--3F--1--4F--3--B--F | |||
---|---|---|---|---|
Run times | 21+11+13+07+03+00 min | |||
Run route | > 3610 m | |||
min. distance | > 3520 m | S-1-3F-4F-3-B-F (W65) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:06:00 | 0'00 | ||
Fox 3F | 10:26:35 | 20'35 | ||
Fox 1 | 10:37:09 | 31'09 | ||
Fox 4F | 10:50:21 | 44'21 | ||
Fox 3 | 10:57:27 | 51'27 | ||
Beacon | 11:00:47 | 54'47 | ||
Finish | 11:01:13 | 55'13 |
Fox-to-Fox run times in the W65 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LÁSZLÓNÉ HORNYAI, Pirosk |
---|---|---|---|---|---|---|
S >> 3F | 1070 m | 2 | (107) 20'35 | 26'07 | 31'39 | 20'35 |
3F >> 1 | 500 m | 2 | (107) 10'34 | 13'15 | 15'56 | 10'34 |
1 >> 4F | 850 m | 2 | (107) 13'12 | 18'10 | 23'08 | 13'12 |
4F >> 3 | 610 m | 2 | (107) 7'06 | 10'33 | 14'00 | 7'06 |
3 >> B | 500 m | 3 | (107) 3'20 | 4'13 | 5'07 | 3'20 |
B >> F | 80 m | 3 | (107) 0'26 | 0'28 | 0'32 | 0'26 |
The results in the W65 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 55'13 | 5 | S-3F-1-4F-3-B-F | 21+11+13+07+03+00 | >3610m | ||
2. | POLÁKOVÁ, Ludmila | CZE | OK1PGN | 90'22 | +35:09 164% | 5 | S-3F-1-4F-3-B-F | 32+16+23+14+05+01 | >3610m |
3. | VORÁČKOVÁ, Eliška | CZE | 95'25 | 4 | S-1-3F-3-B-F | 12+17+62+04+00 | >3030m |
Organizer: BFRA