******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 2.9.2022 Foxoring * ******************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2022 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 18 | 7 | 8 | 11 | 3 | 17 | 24 | 16 | 24 | 20 | 13 | =172 | =179 |
E v a n g e l i n a D Y A K S O V A BUL
Place 3 with a run time of 54'08 min and 9 foxes
in the W21 category
Sequence | S--1--5F--2--3F--5--1F--4--4F--B--F | |||
---|---|---|---|---|
Run times | 06+05+05+05+05+08+09+05+06+00 min | |||
Run route | > 6110 m | |||
min. distance | > 6070 m | S-1-5F-2-5-3F-1F-4-4F-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:44:00 | 0'00 | ||
Fox 1 | 9:50:12 | 6'12 | ||
Fox 5F | 9:55:03 | 11'03 | ||
Fox 2 | 9:59:58 | 15'58 | ||
Fox 3F | 10:05:13 | 21'13 | ||
Fox 5 | 10:10:12 | 26'12 | ||
Fox 1F | 10:18:35 | 34'35 | ||
Fox 4 | 10:27:08 | 43'08 | ||
Fox 4F | 10:32:22 | 48'22 | ||
Beacon | 10:37:52 | 53'52 | ||
Finish | 10:38:08 | 54'08 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DYAKSOVA, Evangelina |
---|---|---|---|---|---|---|
S >> 1 | 590 m | 14 | (206) 5'30 | 6'38 | 8'57 | 6'12 |
1 >> 5F | 650 m | 6 | (7) 4'29 | 6'05 | 8'10 | 4'51 |
5F >> 2 | 540 m | 12 | (6) 4'55 | 6'46 | 10'55 | 4'55 |
2 >> 3F | 690 m | 6 | (7) 5'14 | 6'07 | 7'54 | 5'15 |
3F >> 5 | 570 m | 11 | (7) 4'46 | 5'42 | 7'17 | 4'59 |
5 >> 1F | 680 m | 11 | (6) 8'23 | 13'51 | 20'32 | 8'23 |
1F >> 4 | 670 m | 12 | (7) 7'03 | 11'44 | 22'41 | 8'33 |
4 >> 4F | 570 m | 10 | (6) 5'14 | 7'54 | 14'18 | 5'14 |
4F >> B | 1070 m | 11 | (6) 5'30 | 7'33 | 10'41 | 5'30 |
B >> F | 80 m | 18 | (6) 0'16 | 0'16 | 0'28 | 0'16 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | DYAKSOVA, Andreya | BUL | 52'49 | 9 | S-1-5F-2-3F-5-1F-4-4F-B-F | 06+04+05+05+05+09+07+05+06+00 | >6110m | ||
2. | PARKHOMENKO, Oleksandra | UKR | 53'12 | +0:23 101% | 9 | S-1-4F-4-1F-5-3F-2-5F-B-F | 06+09+07+08+09+03+03+04+06+00 | >6200m | |
3. | DYAKSOVA, Evangelina | BUL | 54'08 | +1:19 102% | 9 | S-1-5F-2-3F-5-1F-4-4F-B-F | 06+05+05+05+05+08+09+05+06+00 | >6110m | |
4. | MATULOVÁ, Lucie | CZE | 56'30 | +3:41 107% | 9 | S-4F-4-1F-1-3F-5-2-5F-B-F | 11+07+07+05+07+05+06+04+05+00 | >6360m | |
5. | ROŠOVÁ, Veronika | SVK | 59'19 | +6:30 112% | 9 | S-1-5F-2-3F-5-1F-4-4F-B-F | 06+06+06+06+05+09+09+06+06+00 | >6110m |
Organizer: BFRA