******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 30.8.2022 Classic 2/80-m-band * ******************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.08.2022 from 9.50 | |||||||||||||
Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 20 | 9 | 9 | 12 | 4 | 19 | 25 | 27 | 30 | 20 | 14 | =200 | =207 |
I o n D R A C E A ROU
no Place with a run time of 166'43 min and 2 foxes
in the M60-2m category
Sequence | S--25--B--F | |||
---|---|---|---|---|
Run times | 103+64+01 min | |||
Run route | > 3230 m | |||
min. distance | > 4250 m | S-21-23-25-24-B-F (M60-2m) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0'00 | ||
Fox 25 | 11:37:42 | +2'42 | 102'42 | |
Beacon | 12:41:12 | +0'12 | 166'12 | |
Finish | 12:41:43 | 166'43 |
Fox-to-Fox run times in the M60-2m category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DRACEA, Ion |
---|---|---|---|---|---|---|
S >> 25 | 2000 m | 3 | (108) 31'36 | 79'06 | 103'03 | 102'42 |
25 >> B | 1170 m | 4 | (28) 12'03 | 26'58 | 63'30 | 63'30 |
B >> F | 60 m | 20 | (97) 0'09 | 0'11 | 0'34 | 0'31 |
The results in the M60-2m category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | MAREČEK, Jiří | CZE | OK2BWN | 50'46 | 5 | S-21-23-25-24-B-F | 12+09+06+17+07+00 | >4250m | |
16. | TOMOV, Asen | BUL | LZ3BA | 124'26 | 3 | S-23-25-B-F | 88+19+17+00 | >3360m | |
17. | JELÍNEK, Stanislav | CZE | 96'52 | 2 | S-21-B-F | 12+84+00 | >1770m | ||
18. | MARINOV, Kancho | BUL | 115'22 | 2 | S-25-B-F | 103+12+00 | >3230m | ||
OVT | ROTILA, Mihai | ROU | 182'19 | 3 | S-21-23-B-F | 20+116+46+01 | >2810m | ||
OVT | DRACEA, Ion | ROU | 166'43 | 2 | S-25-B-F | 103+64+01 | >3230m |
Organizer: BFRA