************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine 2-m-Band 03.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 3.07.2019 from 10.00 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 19 | 21 | =79 | =79 |
N o a T U R K CRO
Place 15 with a run time of 99'05 min and 4 foxes
in the M14 category
Sequence | S--1--2--4--B--F | |||
---|---|---|---|---|
Run times | 31+19+15+33+00 min | |||
Run route | > 5050 m | |||
min. distance | > 4900 m | S-2-1-5-4-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox 1 | 11:15:56 | x | 30'56 | |
Fox 2 | 11:35:09 | -0'51 | 50'09 | |
Fox 4 | 11:50:28 | +1'28 | 65'28 | |
Beacon | 12:23:40 | +2'40 | 98'40 | |
Finish | 12:24:05 | 99'05 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Noa TURK |
---|---|---|---|---|---|---|
S >> 1 | 2000 m | 8 | (214) 15'15 | 24'51 | 38'34 | 30'56 |
1 >> 2 | 940 m | 5 | (215) 7'12 | 16'43 | 26'58 | 19'13 |
2 >> 4 | 1170 m | 3 | (207) 11'18 | 15'40 | 20'25 | 15'19 |
4 >> B | 810 m | 6 | (216) 5'05 | 13'56 | 33'12 | 33'12 |
B >> F | 140 m | 17 | (207) 0'22 | 0'22 | 0'34 | 0'25 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Yehor REDKA | UKR | 46'02 | 5 | S-2-1-5-4-B-F | 13+08+10+09+05+00 | >4900m | ||
12. | Oscar WALTER | GER | 97'36 | +51:34 212% | 5 | S-5-4-1-2-B-F | 35+17+23+13+10+00 | >6830m | |
13. | Uladzisla HRAKHOLSKI | BLR | 106'26 | +60:24 231% | 5 | S-1-5-4-2-B-F | 26+12+33+26+09+01 | >6010m | |
14. | Jan BELAK | CRO | 89'34 | 4 | S-1-2-4-B-F | 21+27+20+20+00 | >5050m | ||
15. | Noa TURK | CRO | 99'05 | 4 | S-1-2-4-B-F | 31+19+15+33+00 | >5050m | ||
16. | Eduard MOTESCU | ROU | 109'35 | 4 | S-1-5-4-B-F | 39+09+47+14+00 | >4720m |
Organizer: