************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine 80-m-Band 01.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 19 | 21 | =79 | =79 |
O l g a T O M A S H A V A BLR
Place 10 with a run time of 60'31 min and 5 foxes
in the W16 category
Sequence | S--3--2--4--1--B--F | |||
---|---|---|---|---|
Run times | 15+13+12+15+05+00 min | |||
Run route | > 5810 m | |||
min. distance | > 4890 m | S-3-4-2-1-B-F (W16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 3 | 10:44:56 | +1'56 | 14'56 | |
Fox 2 | 10:58:02 | +1'02 | 28'02 | |
Fox 4 | 11:10:17 | +1'17 | 40'17 | |
Fox 1 | 11:25:26 | x | 55'26 | |
Beacon | 11:30:08 | x | 60'08 | |
Finish | 11:30:31 | 60'31 |
Fox-to-Fox run times in the W16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Olga TOMASHAVA |
---|---|---|---|---|---|---|
S >> 3 | 1560 m | 15 | (313) 12'31 | 21'42 | 46'49 | 14'56 |
3 >> 2 | 1190 m | 2 | (317) 11'22 | 12'14 | 13'06 | 13'06 |
2 >> 4 | 900 m | 3 | (317) 8'58 | 18'27 | 34'10 | 12'15 |
4 >> 1 | 1360 m | 5 | (309) 14'58 | 17'33 | 21'30 | 15'09 |
1 >> B | 660 m | 15 | (313) 3'58 | 5'34 | 9'23 | 4'42 |
B >> F | 130 m | 21 | (302) 0'21 | 0'22 | 0'36 | 0'23 |
The results in the W16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Johana KLECOVA | CZE | 43'16 | 5 | S-3-4-2-1-B-F | 15+07+10+06+05+00 | >4890m | ||
8. | Barbora JIRASKOVA | CZE | 58'18 | +15:02 135% | 5 | S-3-4-2-1-B-F | 16+08+19+09+06+00 | >4890m | |
9. | Kristyna BARTOVA | CZE | 59'22 | +16:06 137% | 5 | S-2-3-4-1-B-F | 12+17+10+15+06+00 | >5140m | |
10. | Olga TOMASHAVA | BLR | 60'31 | +17:15 140% | 5 | S-3-2-4-1-B-F | 15+13+12+15+05+00 | >5810m | |
11. | Mariana DZHYHALIUK | UKR | 61'46 | +18:30 143% | 5 | S-2-3-4-1-B-F | 17+11+10+18+05+00 | >5140m | |
12. | Alina SOLONENKO | UKR | 65'45 | +22:29 152% | 5 | S-3-2-4-1-B-F | 18+11+09+22+05+00 | >5810m |
Organizer: