************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine 80-m-Band 01.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 19 | 21 | =79 | =79 |
B a r b o r a N O V O T N A CZE
Place 15 with a run time of 58'06 min and 4 foxes
in the W14 category
Sequence | S--2--4--1--B--F | |||
---|---|---|---|---|
Run times | 14+21+17+07+00 min | |||
Run route | > 4060 m | |||
min. distance | > 4060 m | S-2-4-1-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 2 | 10:43:31 | +1'31 | 13'31 | |
Fox 4 | 11:04:07 | +0'07 | 34'07 | |
Fox 1 | 11:21:05 | +0'05 | 51'05 | |
Beacon | 11:27:40 | +1'40 | 57'40 | |
Finish | 11:28:06 | 58'06 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barbora NOVOTNA |
---|---|---|---|---|---|---|
S >> 2 | 1010 m | 14 | (116) 7'05 | 15'29 | 32'22 | 13'31 |
2 >> 4 | 900 m | 12 | (101) 8'27 | 11'50 | 20'36 | 20'36 |
4 >> 1 | 1360 m | 12 | (115) 16'19 | 19'42 | 24'10 | 16'58 |
1 >> B | 660 m | 17 | (108) 5'09 | 13'16 | 130'21 | 6'35 |
B >> F | 130 m | 19 | (113) 0'23 | 0'26 | 1'06 | 0'26 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Aneta HENDRICHOVA | CZE | 39'06 | 4 | S-4-2-1-B-F | 14+13+06+06+00 | >4270m | ||
13. | Georgiana SANDU | ROU | 56'38 | +17:32 145% | 4 | S-2-4-1-B-F | 20+11+19+06+00 | >4060m | |
14. | Evelina VLADUT | ROU | 57'47 | +18:41 148% | 4 | S-2-4-1-B-F | 18+12+21+06+00 | >4060m | |
15. | Barbora NOVOTNA | CZE | 58'06 | +19:00 149% | 4 | S-2-4-1-B-F | 14+21+17+07+00 | >4060m | |
16. | Lisa DURM | GER | 67'27 | +28:21 173% | 4 | S-2-4-1-B-F | 32+08+20+06+00 | >4060m | |
17. | Andreea CORNESCU | ROU | 81'57 | +42:51 210% | 4 | S-2-1-4-B-F | 13+13+37+18+01 | >4960m |
Organizer: