************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine 80-m-Band 01.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 19 | 21 | =79 | =79 |
A n a - M a r i a M I S C H I U ROU
Place 11 with a run time of 52'52 min and 4 foxes
in the W14 category
Sequence | S--2--4--1--B--F | |||
---|---|---|---|---|
Run times | 13+12+21+07+00 min | |||
Run route | > 4060 m | |||
min. distance | > 4060 m | S-2-4-1-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0'00 | ||
Fox 2 | 11:27:31 | +0'31 | 12'31 | |
Fox 4 | 11:39:32 | +0'32 | 24'32 | |
Fox 1 | 12:00:29 | x | 45'29 | |
Beacon | 12:07:25 | +1'25 | 52'25 | |
Finish | 12:07:52 | 52'52 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ana-Maria MISCHIU |
---|---|---|---|---|---|---|
S >> 2 | 1010 m | 14 | (116) 7'05 | 15'29 | 32'22 | 12'31 |
2 >> 4 | 900 m | 12 | (101) 8'27 | 11'50 | 20'36 | 12'01 |
4 >> 1 | 1360 m | 12 | (115) 16'19 | 19'42 | 24'10 | 20'57 |
1 >> B | 660 m | 17 | (108) 5'09 | 13'16 | 130'21 | 6'56 |
B >> F | 130 m | 19 | (113) 0'23 | 0'26 | 1'06 | 0'27 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Aneta HENDRICHOVA | CZE | 39'06 | 4 | S-4-2-1-B-F | 14+13+06+06+00 | >4270m | ||
9. | Alzbeta SOBOTOVA | CZE | 49'48 | +10:42 127% | 4 | S-2-4-1-B-F | 12+13+17+07+00 | >4060m | |
10. | Valeria BRITCHENKO | UKR | 51'10 | +12:04 131% | 4 | S-2-4-1-B-F | 07+14+24+06+00 | >4060m | |
11. | Ana-Maria MISCHIU | ROU | 52'52 | +13:46 135% | 4 | S-2-4-1-B-F | 13+12+21+07+00 | >4060m | |
12. | Sofja KARELINA | BLR | 55'41 | +16:35 142% | 4 | S-2-4-1-B-F | 21+13+16+05+01 | >4060m | |
13. | Georgiana SANDU | ROU | 56'38 | +17:32 145% | 4 | S-2-4-1-B-F | 20+11+19+06+00 | >4060m |
Organizer: