**************************************** * BARDF 2019 Moldova * * 22.6.2019 Classic 2m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.06.2019 from 9.30 | ||||||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
I u l i a F E D O R I N A MDA
Place 4 with a run time of 105'01 min and 3 foxes
in the W21 category
Sequence | S--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 21+43+33+07+00 min | |||
Run route | > 4290 m | |||
min. distance | > 4890 m | S-1-2-4-5-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 1 | 10:21:13 | +0'13 | 21'13 | |
Fox 2 | 11:04:34 | +2'34 | 64'34 | |
Fox 3 | 11:37:58 | x | 97'58 | |
Beacon | 11:44:44 | -0'16 | 104'44 | |
Finish | 11:45:01 | 105'01 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Iulia FEDORINA |
---|---|---|---|---|---|---|
S >> 1 | 1300 m | 5 | (80) 19'37 | 22'29 | 26'25 | 21'13 |
1 >> 2 | 970 m | 3 | (82) 31'57 | 38'18 | 43'21 | 43'21 |
2 >> 3 | 1570 m | 1 | (84) 33'24 | 33'24 | 33'24 | 33'24 |
3 >> B | 400 m | 1 | (84) 6'46 | 6'46 | 6'46 | 6'46 |
B >> F | 60 m | 5 | (80) 0'16 | 0'17 | 0'22 | 0'17 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Stanimira VALCHEVA | BUL | 105'40 | 5 | S-1-2-4-5-B-F | 24+32+13+27+10+00 | >4890m | ||
- | Vita DAUDARAVIČIENĖ | LTU | 118'53 | 4 | S-1-4-2-B-F | 21+34+18+46+00 | >5460m | ||
2. | Hana SOKOLOVIC | CRO | 120'19 | 4 | S-1-2-4-B-F | 20+40+22+39+00 | >4250m | ||
3. | Nina RADI | SLO | S57ONR | 142'33 | 4 | S-1-4-2-B-F | 26+53+18+45+00 | >5460m | |
4. | Iulia FEDORINA | MDA | 105'01 | 3 | S-1#2*3-B-F | 21+43+33+07+00 | >4290m |
Organizer: FRRM