**************************************** * BARDF 2019 Moldova * * 22.6.2019 Classic 2m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.06.2019 from 9.30 | ||||||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
M a r i a M I J A ROM
Place 1 with a run time of 101'08 min and 5 foxes
in the W19 category
Sequence | S--1--4--3--5--B--F | |||
---|---|---|---|---|
Run times | 16+30+27+15+13+00 min | |||
Run route | > 5180 m | |||
min. distance | > 5180 m | S-1-4-3-5-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 1 | 9:55:57 | x | 15'57 | |
Fox 4 | 10:25:51 | +1'51 | 45'51 | |
Fox 3 | 10:52:48 | x | 72'48 | |
Fox 5 | 11:08:04 | -0'56 | 88'04 | |
Beacon | 11:20:49 | x | 100'49 | |
Finish | 11:21:08 | 101'08 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Maria MIJA |
---|---|---|---|---|---|---|
S >> 1 | 1300 m | 4 | (77) 15'57 | 22'27 | 31'56 | 15'57 |
1 >> 4 | 1480 m | 3 | (77) 29'54 | 33'10 | 38'57 | 29'54 |
4 >> 3 | 850 m | 3 | (77) 26'57 | 37'39 | 44'29 | 26'57 |
3 >> 5 | 800 m | 2 | (77) 15'16 | 15'44 | 16'12 | 15'16 |
5 >> B | 690 m | 2 | (77) 12'45 | 13'01 | 13'18 | 12'45 |
B >> F | 60 m | 4 | (75) 0'17 | 0'23 | 0'40 | 0'19 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Maria MIJA | ROM | 101'08 | 5 | S-1-4-3-5-B-F | 16+30+27+15+13+00 | >5180m | ||
2. | Margarita IVANOVA | MDA | 122'47 | +21:39 121% | 5 | S-1-4-3-5-B-F | 21+31+42+16+13+00 | >5180m | |
3. | Anastasia CHIVULESCU | ROM | 135'35 | 4 | S-1-4-3-B-F | 21+39+44+30+01 | >4080m | ||
OVT | Ecaterina ȘEVCIȘINA | MDA | 154'01 | 2 | S-1-B-F | 32+122+00 | >4020m |
Organizer: FRRM