**************************************** * BARDF 2019 Moldova * * 22.6.2019 Classic 2m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.06.2019 from 9.30 | ||||||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
A n d r e e a T A N A S A YO8SQT
Place 2 with a run time of 105'02 min and 5 foxes
in the W16 category
Sequence | S--2--4--3--5--B--F | |||
---|---|---|---|---|
Run times | 32+27+21+16+09+00 min | |||
Run route | > 3930 m | |||
min. distance | > 3930 m | S-2-4-3-5-B-F (W16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 2 | 10:36:33 | x | 31'33 | |
Fox 4 | 11:03:42 | x | 58'42 | |
Fox 3 | 11:24:26 | +1'26 | 79'26 | |
Fox 5 | 11:40:28 | +0'28 | 95'28 | |
Beacon | 11:49:43 | -0'17 | 104'43 | |
Finish | 11:50:02 | 105'02 |
Fox-to-Fox run times in the W16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Andreea TANASA |
---|---|---|---|---|---|---|
S >> 2 | 810 m | 4 | (70) 13'28 | 24'16 | 38'28 | 31'33 |
2 >> 4 | 720 m | 4 | (70) 15'11 | 21'58 | 27'09 | 27'09 |
4 >> 3 | 850 m | 4 | (73) 20'44 | 28'32 | 37'48 | 20'44 |
3 >> 5 | 800 m | 3 | (70) 12'34 | 13'48 | 16'02 | 16'02 |
5 >> B | 690 m | 3 | (73) 9'15 | 10'34 | 12'02 | 9'15 |
B >> F | 60 m | 4 | (70) 0'18 | 0'18 | 0'19 | 0'19 |
The results in the W16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Tatiana CHIREEVA | MDA | 75'45 | 5 | S-2-4-3-5-B-F | 13+15+24+13+10+00 | >3930m | ||
2. | Andreea TANASA | ROM | YO8SQT | 105'02 | +29:17 139% | 5 | S-2-4-3-5-B-F | 32+27+21+16+09+00 | >3930m |
3. | Denisa NEACȘU | ROM | YO8SUG | 114'21 | +38:36 151% | 5 | S-2-4-3-5-B-F | 38+19+32+13+12+00 | >3930m |
4. | Irina MOSEEVA | MDA | 93'27 | 4 | S-2-4-3-B-F | 14+27+38+15+00 | >2840m |
Organizer: FRRM