**************************************** * BARDF 2019 Moldova * * 22.6.2019 Classic 2m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.06.2019 from 9.30 | ||||||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
A n a - M a r i a M I S C H I U ROM
Place 3 with a run time of 122'23 min and 4 foxes
in the W14 category
Sequence | S--4--2--3--B--F | |||
---|---|---|---|---|
Run times | 48+17+40+17+00 min | |||
Run route | > 4200 m | |||
min. distance | > 2840 m | S-2-4-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0'00 | ||
Fox 4 | 10:42:32 | -0'28 | 47'32 | |
Fox 2 | 10:59:38 | +2'38 | 64'38 | |
Fox 3 | 11:39:58 | +1'58 | 104'58 | |
Beacon | 11:57:09 | +1'09 | 122'09 | |
Finish | 11:57:23 | 122'23 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ana-Maria MISCHIU |
---|---|---|---|---|---|---|
S >> 4 | 1460 m | 1 | (66) 47'32 | 47'32 | 47'32 | 47'32 |
4 >> 2 | 720 m | 1 | (66) 17'06 | 17'06 | 17'06 | 17'06 |
2 >> 3 | 1570 m | 1 | (66) 40'20 | 40'20 | 40'20 | 40'20 |
3 >> B | 400 m | 4 | (65) 10'24 | 15'58 | 18'57 | 17'11 |
B >> F | 60 m | 4 | (65) 0'12 | 0'15 | 0'23 | 0'14 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Andreea CORNESCU | ROM | 102'18 | 4 | S-2-4-3-B-F | 30+35+20+17+00 | >2840m | ||
2. | Evelina VLADUT | ROM | 102'28 | +0:10 100% | 4 | S-2-4-3-B-F | 30+31+22+19+00 | >2840m | |
3. | Ana-Maria MISCHIU | ROM | 122'23 | +20:05 120% | 4 | S-4-2-3-B-F | 48+17+40+17+00 | >4200m | |
4. | Georgiana SANDU | ROM | 129'17 | +26:59 126% | 4 | S-2-4-3-B-F | 29+18+71+10+00 | >2840m | |
DSQ | Alexandra VOICU | ROM | -580'00 | S | > m |
Organizer: FRRM