**************************************** * BARDF 2019 Moldova * * 22.6.2019 Classic 2m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.06.2019 from 9.30 | ||||||||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
J o ž e O N I Č S51T
no Place with a run time of 209'53 min and 2 foxes
in the M70 category
Sequence | S--2--5--F | |||
---|---|---|---|---|
Run times | 28+68+115 min | |||
Run route | > 3200 m | |||
min. distance | > 3770 m | S-2-5-3-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:27:32 | +0'32 | 27'32 | |
Fox 5 | 11:35:14 | +0'14 | 95'14 | |
Finish | 13:29:53 | 209'53 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jože ONIČ |
---|---|---|---|---|---|---|
S >> 2 | 810 m | 2 | (63) 18'11 | 22'51 | 27'32 | 27'32 |
2 >> 5 | 1700 m | 2 | (62) 67'42 | 69'43 | 71'44 | 67'42 |
5 >> F | 690 m | 1 | (62) 114'39 | 114'39 | 114'39 | 114'39 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Hristo GARIPOV | BUL | 104'24 | 3 | S-2-5-B-F | 18+72+14+00 | >3260m | ||
OVT | Jože ONIČ | SLO | S51T | 209'53 | 2 | S-2-5-F | 28+68+115 | >3200m |
Organizer: FRRM