**************************************** * BARDF 2019 Moldova * * 21.6.2019 Sprint * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.06.2019 from 18.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
M a r i a M I J A ROM
Place 1 with a run time of 29'04 min and 10 foxes
in the W19 category
Sequence | S--3--1--2--5--S!--2F--4F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 02+02+02+02+01+04+02+05+05+04+00 min | |||
Run route | > 2860 m | |||
min. distance | > 2660 m | S-3-1-2-5-S-2F-1F-4F-3F-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:10:00 | 0'00 | ||
Fox 3 | 18:12:11 | +0'35 | 2'11 | |
Fox 1 | 18:14:15 | +0'03 | 4'15 | |
Fox 2 | 18:16:31 | +0'07 | 6'31 | |
Fox 5 | 18:18:15 | +0'15 | 8'15 | |
Fox S | 18:19:38 | +0'26 | 9'38 | |
Fox 2F | 18:23:21 | x | 13'21 | |
Fox 4F | 18:25:40 | x | 15'40 | |
Fox 1F | 18:30:10 | x | 20'10 | |
Fox 3F | 18:34:45 | +0'09 | 24'45 | |
Beacon | 18:38:52 | -0'08 | 28'52 | |
Finish | 18:39:04 | 29'04 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Maria MIJA |
---|---|---|---|---|---|---|
S >> 3 | 400 m | 3 | (77) 2'11 | 3'32 | 4'40 | 2'11 |
3 >> 1 | 240 m | 3 | (77) 2'04 | 3'54 | 7'02 | 2'04 |
1 >> 2 | 290 m | 4 | (77) 2'16 | 3'24 | 4'24 | 2'16 |
2 >> 5 | 200 m | 4 | (75) 1'41 | 2'01 | 2'39 | 1'44 |
5 >> S | 160 m | 3 | (77) 1'23 | 1'35 | 1'46 | 1'23 |
S >> 2F | 240 m | 2 | (75) 2'23 | 3'03 | 3'43 | 3'43 |
2F >> 4F | 260 m | 1 | (77) 2'19 | 2'19 | 2'19 | 2'19 |
4F >> 1F | 390 m | 1 | (77) 4'30 | 4'30 | 4'30 | 4'30 |
1F >> 3F | 390 m | 3 | (77) 4'35 | 6'51 | 10'15 | 4'35 |
3F >> B | 230 m | 3 | (75) 1'58 | 2'57 | 4'07 | 4'07 |
B >> F | 50 m | 4 | (77) 0'12 | 0'15 | 0'21 | 0'12 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Maria MIJA | ROM | 29'04 | 10 | S-3-1-2-5-S!-2F-4F-1F-3F-B-F | 02+02+02+02+01+04+02+05+05+04+00 | >2860m | ||
2. | Anastasia CHIVULESCU | ROM | 38'58 | +9:54 134% | 10 | S-3-1-2-5-S!-4F-3F-2F-1F-B-F | 04+03+03+03+02+05+04+05+03+09+00 | >3030m | |
3. | Margarita IVANOVA | MDA | 41'23 | +12:19 142% | 10 | S-3-1-2-5-S!-4F-2F-1F-3F-B-F | 05+07+04+02+02+04+02+07+06+03+00 | >2680m | |
4. | Ecaterina ȘEVCIȘINA | MDA | 56'36 | 9 | S*4-1-2-5-3-S!-2F-1F-3F-B-F | 02+02+04+02+10+05+02+17+10+02+00 | >3190m |
Organizer: FRRM