**************************************** * BARDF 2019 Moldova * * 23.6.2019 Classic 80m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2019 from 9.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
N i n a R A D I S57ONR
Place 4 with a run time of 131'35 min and 4 foxes
in the W21 category
Sequence | S--4--3--5--B--F | |||
---|---|---|---|---|
Run times | 28+31+38+34+00 min | |||
Run route | > 7150 m | |||
min. distance | > 7870 m | S-4-3-5-2-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 4 | 10:18:07 | x | 28'07 | |
Fox 3 | 10:48:57 | +0'57 | 58'57 | |
Fox 5 | 11:27:18 | +2'18 | 97'18 | |
Beacon | 12:01:14 | +0'14 | 131'14 | |
Finish | 12:01:35 | 131'35 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nina RADI |
---|---|---|---|---|---|---|
S >> 4 | 2340 m | 2 | (84) 19'09 | 23'38 | 28'07 | 28'07 |
4 >> 3 | 1650 m | 3 | (83) 18'39 | 27'35 | 33'17 | 30'50 |
3 >> 5 | 1620 m | 1 | (79) 38'21 | 38'21 | 38'21 | 38'21 |
5 >> B | 1480 m | 1 | (79) 33'56 | 33'56 | 33'56 | 33'56 |
B >> F | 60 m | 5 | (80) 0'16 | 0'17 | 0'21 | 0'21 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
- | Vita DAUDARAVIČIENĖ | LTU | 82'06 | 5 | S-5-4-3-2-B-F | 11+18+19+26+07+00 | >8030m | ||
1. | Hana SOKOLOVIC | CRO | 104'49 | +22:43 128% | 5 | S-5-4-3-2-B-F | 15+19+33+30+07+00 | >8030m | |
2. | Iulia FEDORINA | MDA | 75'38 | 4 | S-4-5-2*1-B-F | 19+19+14+17+07+00 | >7370m | ||
3. | Stanimira VALCHEVA | BUL | 103'08 | 4 | S-5-4*1-2-B-F | 14+25+41+16+06+00 | >8000m | ||
4. | Nina RADI | SLO | S57ONR | 131'35 | 4 | S-4-3-5-B-F | 28+31+38+34+00 | >7150m |
Organizer: FRRM