**************************************** * BARDF 2019 Moldova * * 23.6.2019 Classic 80m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2019 from 9.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
M a r i a M I J A ROM
Place 1 with a run time of 98'24 min and 5 foxes
in the W19 category
Sequence | S--5--4--2--1--B--F | |||
---|---|---|---|---|
Run times | 16+18+38+19+07+00 min | |||
Run route | > 7820 m | |||
min. distance | > 7370 m | S-4-5-2-1-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0'00 | ||
Fox 5 | 10:10:45 | +0'45 | 15'45 | |
Fox 4 | 10:28:55 | x | 33'55 | |
Fox 2 | 11:07:02 | +0'02 | 72'02 | |
Fox 1 | 11:25:41 | x | 90'41 | |
Beacon | 11:33:07 | +2'07 | 98'07 | |
Finish | 11:33:24 | 98'24 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Maria MIJA |
---|---|---|---|---|---|---|
S >> 5 | 1160 m | 1 | (77) 15'45 | 15'45 | 15'45 | 15'45 |
5 >> 4 | 1640 m | 1 | (77) 18'10 | 18'10 | 18'10 | 18'10 |
4 >> 2 | 2920 m | 1 | (77) 38'07 | 38'07 | 38'07 | 38'07 |
2 >> 1 | 1430 m | 4 | (77) 18'39 | 23'24 | 28'05 | 18'39 |
1 >> B | 610 m | 4 | (76) 4'54 | 6'31 | 7'26 | 7'26 |
B >> F | 60 m | 4 | (76) 0'16 | 0'17 | 0'21 | 0'17 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Maria MIJA | ROM | 98'24 | 5 | S-5-4-2-1-B-F | 16+18+38+19+07+00 | >7820m | ||
2. | Ecaterina ȘEVCIȘINA | MDA | 104'25 | +6:01 106% | 5 | S-4-5-2-1-B-F | 22+23+24+28+07+00 | >7370m | |
3. | Anastasia CHIVULESCU | ROM | 107'10 | +8:46 109% | 5 | S-4-5-2-1-B-F | 36+25+23+19+05+00 | >7370m | |
4. | Margarita IVANOVA | MDA | 124'39 | +26:15 127% | 5 | S-4-5-2-1-B-F | 29+36+24+28+07+00 | >7370m |
Organizer: FRRM