**************************************** * BARDF 2019 Moldova * * 23.6.2019 Classic 80m * **************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2019 from 9.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||||||||
Competitors: | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
7 | 9 | 5 | 13 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | =74 | =74 |
D e n i s a N E A C Ș U YO8SUG
Place 4 with a run time of 94'43 min and 2 foxes
in the W16 category
Sequence | S--2--B--F | |||
---|---|---|---|---|
Run times | 82+12+00 min | |||
Run route | > 2170 m | |||
min. distance | > 6510 m | S-2-5-3-1-B-F (W16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 11:22:02 | +0'02 | 82'02 | |
Beacon | 11:34:21 | -0'39 | 94'21 | |
Finish | 11:34:43 | 94'43 |
Fox-to-Fox run times in the W16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Denisa NEACȘU |
---|---|---|---|---|---|---|
S >> 2 | 1210 m | 2 | (70) 20'01 | 51'01 | 82'02 | 82'02 |
2 >> B | 900 m | 3 | (71) 7'18 | 9'06 | 12'19 | 12'19 |
B >> F | 60 m | 4 | (73) 0'19 | 0'19 | 0'22 | 0'22 |
The results in the W16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Andreea TANASA | ROM | YO8SQT | 100'23 | 5 | S-5-3-1-2-B-F | 20+33+27+12+08+00 | >6880m | |
2. | Irina MOSEEVA | MDA | 101'31 | +1:08 101% | 5 | S-5-3-1-2-B-F | 15+35+21+23+07+00 | >6880m | |
3. | Tatiana CHIREEVA | MDA | 129'24 | +29:01 129% | 5 | S-2-5-3-1-B-F | 20+25+39+38+07+00 | >6510m | |
4. | Denisa NEACȘU | ROM | YO8SUG | 94'43 | 2 | S-2-B-F | 82+12+00 | >2170m |
Organizer: FRRM