|
************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic 2-m-Band 03.07.2018 * ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2018 from 10.00 | |||||
| Band/Limit: | 2-m-band / 150 min | |||||
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| 18 | 38 | 27 | 34 | =117 | =117 | |
G e o r g i a n a S A N D U ROM
Place 26 with a run time of 46'47 min and 3 foxes
in the W14 category
![]() | Sequence | S--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 13+14+19+01 min | |||
| Run route | > 3610 m | |||
| min. distance | > 4470 m | S-1-3-2-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 1 | 11:37:56 | +1'56 | 12'56 | |
| Fox 3 | 11:52:03 | x | 27'03 | |
| Beacon | 12:11:07 | +0'07 | 46'07 | |
| Finish | 12:11:47 | 46'47 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Georgiana SANDU |
|---|---|---|---|---|---|---|
| S >> 1 | 1000 m | 25 | (4) 7'34 | 12'41 | 30'01 | 12'56 |
| 1 >> 3 | 1040 m | 14 | (72) 11'42 | 17'33 | 45'11 | 14'07 |
| 3 >> B | 1440 m | 15 | (3) 10'27 | 13'57 | 22'20 | 19'04 |
| B >> F | 130 m | 27 | (93) 0'29 | 0'32 | 0'45 | 0'40 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alžběta SOBOTOVÁ | CZE | 39'31 | 4 | S-1-3-2-B-F | 08+13+12+06+01 | >4470m | ||
| 23. | Iana FILATOVA | RUS | 81'50 | +42:19 207% | 4 | S-1-2-3-B-F | 30+12+28+11+01 | >5150m | |
| 24. | Lucia KASAP | CRO | 86'33 | +47:02 219% | 4 | S-1-2-3-B-F | 16+14+33+22+01 | >5150m | |
| 25. | Ines TOMANEK | CRO | 113'42 | +74:11 288% | 4 | S-1-3-2-B-F | 17+45+32+19+01 | >4470m | |
| 26. | Georgiana SANDU | ROM | 46'47 | 3 | S-1-3-B-F | 13+14+19+01 | >3610m | ||
| 27. | Lisa HARMS | GER | 77'44 | 3 | S-1-2-B-F | 16+32+29+01 | >3130m |
Organizer: